Schedule/Scores
2007/08 Playoff Schedule/Scores
Stanley Cup Championship Series
Red Wings Win Series 4-2
Stanley Cup Championship Series
Red Wings Win Series 4-2
| 5/24/08 | Penguins | Red Wings | L 4-0 | 8:00 PM |
| 5/26/08 | Penguins | Red Wings | L 3-0 | 8:00 PM |
| 5/28/08 | Red Wings | Penguins | W 3-2 | 8:00 PM |
| 5/31/08 | Red Wings | Penguins | L 2-1 | 8:00 PM |
| 6/2/08* | Penguins | Red Wings | W 4-3 3OT | 8:00 PM |
| 6/4/08* | Red Wings | Penguins | L 3-2 | 8:00 PM |
* - if required
2007/08 Playoff Schedule/Scores
Eastern Conference Championship Series
Penguins Defeat Flyers 4-1
Eastern Conference Championship Series
Penguins Defeat Flyers 4-1
| 5/9/08 | Flyers | Penguins | W 4-2 | 7:30 PM |
| 5/11/08 | Flyers | Penguins | W 4-2 | 7:30 PM |
| 5/13/08 | Penguins | Flyers | W 4-1 | 7:30 PM |
| 5/15/08 | Penguins | Flyers | L 4-2 | 7:30 PM |
| 5/18/08 | Flyers | Penguins | W 6-0 | 3:00 PM |
* - if required
2007/08 Playoff Schedule/Scores
Eastern Conference Semi-Finals
Penguins Defeat Rangers 4-1
Eastern Conference Semi-Finals
Penguins Defeat Rangers 4-1
| 4/24/08 | Rangers | Penguins | W 5-4 | 7:00 PM |
| 4/27/08 | Rangers | Penguins | W 2-0 | 2:00 PM |
| 4/29/08 | Penguins | Rangers | W 5-3 | 7:00 PM |
| 5/1/08 | Penguins | Rangers | L 3-0 | 7:00 PM |
| 5/4/08* | Rangers | Penguins | W 3-2 in OT | 2:00 PM |
* - if required
2007/08 Playoff Schedule/Scores
Eastern Conference Quarterfinals
Penguins Defeat Senators 4-0
Eastern Conference Quarterfinals
Penguins Defeat Senators 4-0
| 4/09/08 | Senators | Penguins | W 4-0 | 7:00 PM |
| 4/11/08 | Senators | Penguins | W 5-3 | 7:00 PM |
| 4/14/08 | Penguins | Senators | W 4-1 | 7:00 PM |
| 4/16/08 | Penguins | Senators | W 3-1 | 7:00 PM |
* - if required
2007/08 Pittsburgh Penguins Hockey Schedule/Scores
| Date | Visitor | Home | Score | Time (ET) |
|---|---|---|---|---|
| 10/05/2007 | Penguins | Hurricanes | L 4-1 | 7:00 PM |
| 10/06/2007 | Ducks | Penguins | W 5-4 | 7:30 PM |
| 10/10/2007 | Canadiens | Penguins | L 3-2 | 7:30 PM |
| 10/13/2007 | Penguins | Maple Leafs | W 6-4 | 7:00 PM |
| 10/17/2007 | Devils | Penguins | L 5-4 | 7:30 PM |
| 10/19/2007 | Hurricanes | Penguins | W 4-3 | 7:30 PM |
| 10/20/2007 | Penguins | Capitals | W 2-1 | 7:00 PM |
| 10/23/2007 | Rangers | Penguins | W 1-0 | 7:00 PM |
| 10/25/2007 | Maple Leafs | Penguins | L 5-2 | 7:30 PM |
| 10/27/2007 | Canadiens | Penguins | OTL 4-3 | 7:00 PM |
| 10/30/2007 | Penguins | Wild | W 4-2 | 7:00 PM |
| 11/01/2007 | Penguins | Avalanche | L 3-2 | 9:00 PM |
| 11/03/2007 | Penguins | Islanders | L 3-2 | 7:00 PM |
| 11/05/2007 | Penguins | Devils | W 5-0 | 7:00 PM |
| 11/07/2007 | Flyers | Penguins | L 3-1 | 7:00 PM |
| 11/08/2007 | Penguins | Rangers | L 4-2 | 7:00 PM |
| 11/10/2007 | Penguins | Flyers | L 5-2 | 7:00 PM |
| 11/12/2007 | Devils | Penguins | L 3-2 | 7:30 PM |
| 11/15/2007 | Islanders | Penguins | W 3-2 | 7:30 PM |
| 11/17/2007 | Rangers | Penguins | OTL 4-3 | 7:30 PM |
| 11/21/2007 | Devils | Penguins | L 2-1 | 7:30 PM |
| 11/22/2007 | Penguins | Senators | W 6-5 | 7:30 PM |
| 11/24/2007 | Thrashers | Penguins | W 5-0 | 7:30 PM |
| 11/30/2007 | Stars | Penguins | W 4-1 | 7:30 PM |
| 12/01/2007 | Penguins | Maple Leafs | L 4-2 | 7:00 PM |
| 12/03/2007 | Coyotes | Penguins | W 3-1 | 7:30 PM |
| 12/05/2007 | Penguins | Oilers | W 4-2 | 9:00 PM |
| 12/06/2007 | Penguins | Flames | W 3-2 SO | 9:00 PM |
| 12/08/2007 | Penguins | Canucks | W 2-1 SO | 10:00 PM |
| 12/11/2007 | Penguins | Flyers | L 8-2 | 7:00 PM |
| 12/13/2007 | Senators | Penguins | L 4-1 | 7:30 PM |
| 12/15/2007 | Penguins | Islanders | W 3-2 | 7:00 PM |
| 12/18/2007 | Penguins | Rangers | L 4-0 | 7:00 PM |
| 12/20/2007 | Penguins | Bruins | W 5-4 SO | 7:00 PM |
| 12/21/2007 | Islanders | Penguins | L 4-2 | 7:30 PM |
| 12/23/2007 | Bruins | Penguins | W 4-2 | 3:00 PM |
| 12/27/2007 | Capitals | Penguins | W 4-3 OT | 7:30 PM |
| 12/29/2007 | Sabres | Penguins | W 2-0 | 7:30 PM |
| 01/01/2008 | Penguins | Sabres | W 2-1 SO | 1:00 PM |
| 01/03/2008 | Maple Leafs | Penguins | W 6-2 | 7:30 PM |
| 01/05/2008 | Panthers | Penguins | W 3-0 | NOW 3:00 PM |
| 01/08/2008 | Penguins | Panthers | W 3-1 | 7:30 PM |
| 01/10/2008 | Penguins | Lightning | W 4-1 | 7:30 PM |
| 01/12/2008 | Penguins | Thrashers | OTL 3-2 SO | 7:00 PM |
| 01/14/2008 | Rangers | Penguins | W 4-1 | 7:00 PM |
| 01/18/2008 | Lightning | Penguins | L 3-0 | 7:30 PM |
| 01/19/2008 | Penguins | Canadiens | W 2-0 | 7:00 PM |
| 01/21/2008 | Capitals | Penguins | OTL 6-5 SO | 7:30 PM |
| 01/24/2008 | Penguins | Flyers | L 4-3 | 7:00 PM |
| 01/29/2008 | Penguins | Devils | W 4-2 | 7:00 PM |
| 01/30/2008 | Penguins | Thrashers | L 4-1 | 7:00 PM |
| 02/02/2008 | Hurricanes | Penguins | W 4-1 | 7:30 PM |
| 02/04/2008 | Penguins | Devils | OTL 4-3 | 7:00 PM |
| 02/07/2008 | Islanders | Penguins | W 4-3 | 7:30 PM |
| 02/09/2008 | Kings | Penguins | W 4-2 | 1:00 PM |
| 02/10/2008 | Flyers | Penguins | W 4-3 | 1:00 PM |
| 02/13/2008 | Bruins | Penguins | L 2-1 | 7:30 PM |
| 02/14/2008 | Penguins | Hurricanes | L 4-2 | 7:00 PM |
| 02/17/2008 | Penguins | Sabres | W 4-1 | 6:00 PM |
| 02/19/2008 | Panthers | Penguins | W 3-2 | 7:30 PM |
| 02/21/2008 | Penguins | Canadiens | W 5-4 | 7:30 PM |
| 02/23/2008 | Senators | Penguins | OTL 4-3 | 3:00 PM |
| 02/24/2008 | Sharks | Penguins | OTL 2-1 SO | 3:00 PM |
| 02/26/2008 | Penguins | Islanders | W 4-2 | 7:00 PM |
| 02/28/2008 | Penguins | Bruins | L 5-1 | 7:00 PM |
| 03/01/2008 | Penguins | Senators | L 5-4 | 3:00 PM |
| 03/02/2008 | Thrashers | Penguins | W 3-2 SO | 3:00 PM |
| 03/04/2008 | Penguins | Lightning | W 2-0 | 7:30 PM |
| 03/06/2008 | Penguins | Panthers | L 5-2 | 7:30 PM |
| 03/09/2008 | Penguins | Capitals | W 4-2 | 3:00 PM |
| 03/12/2008 | Sabres | Penguins | W 7-3 | 7:30 PM |
| 03/16/2008 | Flyers | Penguins | W 7-1 | 12:00 PM |
| 03/18/2008 | Penguins | Rangers | L 5-2 | 7:00 PM |
| 03/20/2008 | Lightning | Penguins | W 4-2 | 7:30 PM |
| 03/22/2008 | Devils | Penguins | W 7-1 | 7:30 PM |
| 03/24/2008 | Penguins | Islanders | L 4-1 | 7:00 PM |
| 03/25/2008 | Penguins | Devils | W 2-0 | 7:00 PM |
| 03/27/2008 | Islanders | Penguins | W 3-1 | 7:30 PM |
| 03/30/2008 | Rangers | Penguins | W 3-1 | 3:00 PM |
| 03/31/2008 | Penguins | Rangers | OTL 2-1 | 7:00 PM |
| 04/02/2008 | Flyers | Penguins | W 4-2 | 7:30 PM |
| 04/06/2008 | Penguins | Flyers | L 2-0 | 3:00 PM |

Home
Forum
Roster
Schedule
Stats
Standings
Video
Gear






