Standings

Eastern Conference
Atlantic GP W L OT PTS ROW GF GA HOME AWAY L10
Pittsburgh 5 3 0 2 8 2 16 13 1-0-1 2-0-1 3-0-2
Philadelphia 3 3 0 0 6 3 10 5 1-0-0 2-0-0 3-0-0
NY Islanders 3 2 1 0 4 2 7 4 2-1-0 0-0-0 2-1-0
New Jersey 3 2 1 0 4 1 6 6 2-1-0 0-0-0 2-1-0
NY Rangers 2 0 0 2 2 0 3 5 0-0-0 0-0-2 0-0-2
Northeast GP W L OT PTS ROW GF GA HOME AWAY L10
Toronto 2 2 0 0 4 2 8 5 2-0-0 0-0-0 2-0-0
Buffalo 3 2 1 0 4 2 11 7 1-1-0 1-0-0 2-1-0
Montreal 3 1 2 0 2 1 6 7 0-1-0 1-1-0 1-2-0
Boston 4 1 3 0 2 1 7 7 1-2-0 0-1-0 1-3-0
Ottawa 4 1 3 0 2 0 13 21 1-1-0 0-2-0 1-3-0
Southeast GP W L OT PTS ROW GF GA HOME AWAY L10
Washington 3 3 0 0 6 2 13 10 2-0-0 1-0-0 3-0-0
Carolina 5 2 2 1 5 2 13 18 1-1-0 1-1-1 2-2-1
Tampa Bay 4 1 2 1 3 1 12 16 0-0-0 1-2-1 1-2-1
Florida 2 1 1 0 2 1 4 4 0-0-0 1-1-0 1-1-0
Winnipeg 2 0 2 0 0 0 4 9 0-1-0 0-1-0 0-2-0
Western Conference
Central GP W L OT PTS ROW GF GA HOME AWAY L10
Detroit 3 3 0 0 6 3 10 3 2-0-0 1-0-0 3-0-0
Chicago 3 2 1 0 4 2 10 7 2-0-0 0-1-0 2-1-0
Nashville 3 2 1 0 4 2 9 9 0-1-0 2-0-0 2-1-0
St Louis 3 1 2 0 2 1 9 9 1-1-0 0-1-0 1-2-0
Columbus 4 0 3 1 1 0 8 13 0-2-1 0-1-0 0-3-1
Northwest GP W L OT PTS ROW GF GA HOME AWAY L10
Colorado 4 3 1 0 6 2 11 6 0-1-0 3-0-0 3-1-0
Minnesota 4 2 1 1 5 1 10 9 2-0-0 0-1-1 2-1-1
Edmonton 2 1 0 1 3 0 3 3 1-0-0 0-0-1 1-0-1
Vancouver 4 1 2 1 3 1 10 13 0-0-1 1-2-0 1-2-1
Calgary 3 1 2 0 2 1 9 11 0-1-0 1-1-0 1-2-0
Pacific GP W L OT PTS ROW GF GA HOME AWAY L10
Dallas 4 3 1 0 6 2 9 9 3-0-0 0-1-0 3-1-0
Anaheim 3 2 1 0 4 1 4 5 2-0-0 0-1-0 2-1-0
Phoenix 3 1 1 1 3 1 9 10 0-0-0 1-1-1 1-1-1
Los Angeles 3 1 1 1 3 1 6 8 1-1-0 0-0-1 1-1-1
San Jose 2 1 1 0 2 1 6 4 1-0-0 0-1-0 1-1-0