<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHLPens.comDany Sabourin | NHLPens.com</title>
	<atom:link href="http://nhlpens.com/tag/dany-sabourin/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhlpens.com</link>
	<description>a Pittsburgh Penguins Blog</description>
	<lastBuildDate>Wed, 23 May 2012 12:02:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Downward Spiral Continues, Therrien at Risk</title>
		<link>http://nhlpens.com/downward-spiral-continues/</link>
		<comments>http://nhlpens.com/downward-spiral-continues/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 04:09:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Dany Sabourin]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Michel Therrien]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=611</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/features/" title="View all posts in Features" rel="category tag">Features</a>, <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a>, <a href="http://nhlpens.com/category/opinion/" title="View all posts in Opinion" rel="category tag">Opinion</a></p><p>Tags: <a href="http://nhlpens.com/tag/analysis/" rel="tag">Analysis</a>, <a href="http://nhlpens.com/tag/coaching/" rel="tag">Coaching</a>, <a href="http://nhlpens.com/tag/dany-sabourin/" rel="tag">Dany Sabourin</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/michel-therrien/" rel="tag">Michel Therrien</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a></p>The Pittsburgh Penguins continued their downward spiral on Saturday afternoon as they lost 5-3 in a matinee to the Colorado Avalanche in the Mile-High city.  The Penguins have won just 1-game in their last 8, leaving many wondering what it will take to get them out of their on-going funk.  In their last 20-games, the Penguins...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/downward-spiral-continues/' title='Downward Spiral Continues, Therrien at Risk'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/downward-spiral-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Look for Answers as Slump Continues</title>
		<link>http://nhlpens.com/penguins-look-for-answers-as-slump-continues/</link>
		<comments>http://nhlpens.com/penguins-look-for-answers-as-slump-continues/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 05:18:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Dany Sabourin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Max Talbot]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ruslan Fedotenko]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=607</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/features/" title="View all posts in Features" rel="category tag">Features</a>, <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a>, <a href="http://nhlpens.com/category/opinion/" title="View all posts in Opinion" rel="category tag">Opinion</a></p><p>Tags: <a href="http://nhlpens.com/tag/dany-sabourin/" rel="tag">Dany Sabourin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/highlights/" rel="tag">Highlights</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/max-talbot/" rel="tag">Max Talbot</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/ruslan-fedotenko/" rel="tag">Ruslan Fedotenko</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/video/" rel="tag">Video</a></p>The Pittsburgh Penguins&#8217; woes continued on Saturday as they lost to the Florida Panthers 6-1 and fell to 9th place overall in the Eastern Conference.  The loss was the fourth straight for the Penguins, and their fifth consecutive loss at home.   In just one month, Pittsburgh has plummeted from fourth to ninth place in the...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-look-for-answers-as-slump-continues/' title='Penguins Look for Answers as Slump Continues'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-look-for-answers-as-slump-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Uninspired in 7-3 Loss to Leafs</title>
		<link>http://nhlpens.com/penguins-uninspired-in-7-3-loss-to-leafs/</link>
		<comments>http://nhlpens.com/penguins-uninspired-in-7-3-loss-to-leafs/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 04:43:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Alex Goligoski]]></category>
		<category><![CDATA[Brooks Orpik]]></category>
		<category><![CDATA[Dany Sabourin]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Kris Letang]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Matt Cooke]]></category>
		<category><![CDATA[Miroslav Satan]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Ruslan Fedotenko]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=581</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/features/" title="View all posts in Features" rel="category tag">Features</a>, <a href="http://nhlpens.com/category/highlights/" title="View all posts in Highlights" rel="category tag">Highlights</a>, <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/alex-goligoski/" rel="tag">Alex Goligoski</a>, <a href="http://nhlpens.com/tag/brooks-orpik/" rel="tag">Brooks Orpik</a>, <a href="http://nhlpens.com/tag/dany-sabourin/" rel="tag">Dany Sabourin</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/highlights/" rel="tag">Highlights</a>, <a href="http://nhlpens.com/tag/kris-letang/" rel="tag">Kris Letang</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/matt-cooke/" rel="tag">Matt Cooke</a>, <a href="http://nhlpens.com/tag/miroslav-satan/" rel="tag">Miroslav Satan</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/photos/" rel="tag">Photos</a>, <a href="http://nhlpens.com/tag/ruslan-fedotenko/" rel="tag">Ruslan Fedotenko</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/toronto-maple-leafs/" rel="tag">Toronto Maple Leafs</a>, <a href="http://nhlpens.com/tag/video/" rel="tag">Video</a></p>The Pittsburgh Penguins found themselves in very unfamiliar territory on Saturday night as the Mellon Arena&#8217;s &#8220;standing-room only&#8221; crowd showered them with boos during a sloppy, undisciplined, and uninspired 7-3 loss against the Toronto Maple Leafs.  With the Penguins being outshot 33-13 through the first 2-periods, Marc-Andre Fleury was given little help from his teammates...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-uninspired-in-7-3-loss-to-leafs/' title='Penguins Uninspired in 7-3 Loss to Leafs'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-uninspired-in-7-3-loss-to-leafs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crosby Assists Penguins&#8217; Wingers Out of Slump</title>
		<link>http://nhlpens.com/crosbys-4-point-night-powers-pens-past-canes-5-2/</link>
		<comments>http://nhlpens.com/crosbys-4-point-night-powers-pens-past-canes-5-2/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 04:13:34 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Alex Goligoski]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Dany Sabourin]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Kris Letang]]></category>
		<category><![CDATA[Miroslav Satan]]></category>
		<category><![CDATA[Pascal Dupuis]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ruslan Fedotenko]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=548</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/features/" title="View all posts in Features" rel="category tag">Features</a>, <a href="http://nhlpens.com/category/highlights/" title="View all posts in Highlights" rel="category tag">Highlights</a>, <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/alex-goligoski/" rel="tag">Alex Goligoski</a>, <a href="http://nhlpens.com/tag/carolina-hurricanes/" rel="tag">Carolina Hurricanes</a>, <a href="http://nhlpens.com/tag/dany-sabourin/" rel="tag">Dany Sabourin</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/highlights/" rel="tag">Highlights</a>, <a href="http://nhlpens.com/tag/kris-letang/" rel="tag">Kris Letang</a>, <a href="http://nhlpens.com/tag/miroslav-satan/" rel="tag">Miroslav Satan</a>, <a href="http://nhlpens.com/tag/pascal-dupuis/" rel="tag">Pascal Dupuis</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/photos/" rel="tag">Photos</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/ruslan-fedotenko/" rel="tag">Ruslan Fedotenko</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/video/" rel="tag">Video</a></p>Sidney Crosby assisted on 4 of his team&#8217;s 5 goals on Thursday night to help the Penguins outscore the Carolina Hurricanes 5-2, despite being outshot 36-22 in the game.  For the Penguins, it was a night for their top wingers to snap out of their collective scoring slump as Petr Sykora (2G), Pascal Dupuis (1G), Miroslav Satan...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/crosbys-4-point-night-powers-pens-past-canes-5-2/' title='Crosby Assists Penguins' Wingers Out of Slump'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/crosbys-4-point-night-powers-pens-past-canes-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabourin Victimized by Rangers in Shootout</title>
		<link>http://nhlpens.com/sabourin-victimized-by-rangers-in-shootout/</link>
		<comments>http://nhlpens.com/sabourin-victimized-by-rangers-in-shootout/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 03:57:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Dany Sabourin]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Kris Letang]]></category>
		<category><![CDATA[Mark Eaton]]></category>
		<category><![CDATA[Matt Cooke]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Rob Scuderi]]></category>
		<category><![CDATA[Shootout]]></category>
		<category><![CDATA[Sidney Crosby]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=546</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/features/" title="View all posts in Features" rel="category tag">Features</a>, <a href="http://nhlpens.com/category/highlights/" title="View all posts in Highlights" rel="category tag">Highlights</a>, <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/dany-sabourin/" rel="tag">Dany Sabourin</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/jordan-staal/" rel="tag">Jordan Staal</a>, <a href="http://nhlpens.com/tag/kris-letang/" rel="tag">Kris Letang</a>, <a href="http://nhlpens.com/tag/mark-eaton/" rel="tag">Mark Eaton</a>, <a href="http://nhlpens.com/tag/matt-cooke/" rel="tag">Matt Cooke</a>, <a href="http://nhlpens.com/tag/new-york-rangers/" rel="tag">New York Rangers</a>, <a href="http://nhlpens.com/tag/overtime/" rel="tag">Overtime</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/rob-scuderi/" rel="tag">Rob Scuderi</a>, <a href="http://nhlpens.com/tag/shootout/" rel="tag">Shootout</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a></p>The Pittsburgh Penguins coughed up a 2-goal lead to a New York Rangers&#8217; rally on Wednesday night to force the overtime, and then lost the game 3-2 in the shootout.  The Penguins got goals from Mark Eaton (yes, you read correctly) and Jordan Staal in regulation, and Kris Letang in the shootout.  Sidney Crosby was...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/sabourin-victimized-by-rangers-in-shootout/' title='Sabourin Victimized by Rangers in Shootout'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/sabourin-victimized-by-rangers-in-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidney Crosby Hat Trick Bedevils New Jersey</title>
		<link>http://nhlpens.com/sidney-crosby-hat-trick-bedevils-new-jersey/</link>
		<comments>http://nhlpens.com/sidney-crosby-hat-trick-bedevils-new-jersey/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 15:54:10 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Dany Sabourin]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Hal Gill]]></category>
		<category><![CDATA[Mike Lange]]></category>
		<category><![CDATA[Mike Zigomanis]]></category>
		<category><![CDATA[Miroslav Satan]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Tyler Kennedy]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=531</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/highlights/" title="View all posts in Highlights" rel="category tag">Highlights</a>, <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/audio/" rel="tag">Audio</a>, <a href="http://nhlpens.com/tag/dany-sabourin/" rel="tag">Dany Sabourin</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/hal-gill/" rel="tag">Hal Gill</a>, <a href="http://nhlpens.com/tag/highlights/" rel="tag">Highlights</a>, <a href="http://nhlpens.com/tag/mike-lange/" rel="tag">Mike Lange</a>, <a href="http://nhlpens.com/tag/mike-zigomanis/" rel="tag">Mike Zigomanis</a>, <a href="http://nhlpens.com/tag/miroslav-satan/" rel="tag">Miroslav Satan</a>, <a href="http://nhlpens.com/tag/new-jersey-devils/" rel="tag">New Jersey Devils</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/tyler-kennedy/" rel="tag">Tyler Kennedy</a>, <a href="http://nhlpens.com/tag/video/" rel="tag">Video</a></p>The Pittsburgh Penguins bounced back from Friday&#8217;s loss to the Buffalo Sabres by posting a 4-1 win against division rival New Jersey Devils on Saturday night.  Team Captain Sidney Crosby netted 4-points (3G, 1A) and proved that he is returning to form by scoring his second career hat trick, his first on home ice.  In the...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/sidney-crosby-hat-trick-bedevils-new-jersey/' title='Sidney Crosby Hat Trick Bedevils New Jersey'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/sidney-crosby-hat-trick-bedevils-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malkin and Crosby Loom Large in 3rd Period Comeback</title>
		<link>http://nhlpens.com/malkin-and-crosby-loom-large-in-3rd-period-comeback/</link>
		<comments>http://nhlpens.com/malkin-and-crosby-loom-large-in-3rd-period-comeback/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 04:30:58 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Brooks Orpik]]></category>
		<category><![CDATA[Dany Sabourin]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Hat Trick]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[John Curry]]></category>
		<category><![CDATA[Kris Letang]]></category>
		<category><![CDATA[Max Talbot]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Pascal Dupuis]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Rob Scuderi]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=525</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/highlights/" title="View all posts in Highlights" rel="category tag">Highlights</a>, <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/brooks-orpik/" rel="tag">Brooks Orpik</a>, <a href="http://nhlpens.com/tag/dany-sabourin/" rel="tag">Dany Sabourin</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/hat-trick/" rel="tag">Hat Trick</a>, <a href="http://nhlpens.com/tag/highlights/" rel="tag">Highlights</a>, <a href="http://nhlpens.com/tag/injury/" rel="tag">Injury</a>, <a href="http://nhlpens.com/tag/john-curry/" rel="tag">John Curry</a>, <a href="http://nhlpens.com/tag/kris-letang/" rel="tag">Kris Letang</a>, <a href="http://nhlpens.com/tag/max-talbot/" rel="tag">Max Talbot</a>, <a href="http://nhlpens.com/tag/new-york-islanders/" rel="tag">New York Islanders</a>, <a href="http://nhlpens.com/tag/pascal-dupuis/" rel="tag">Pascal Dupuis</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/rob-scuderi/" rel="tag">Rob Scuderi</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/video/" rel="tag">Video</a></p>The Pittsburgh Penguins staged yet another impressive comeback performance by scoring five unanswered goals in the final 21 minutes of the game, including a 3rd period hat trick by Evgeni Malkin, to beat the New York Islanders 5-3 on Wednesday night.  After being largely outplayed through 2 periods, the Penguins got on the boards in...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/malkin-and-crosby-loom-large-in-3rd-period-comeback/' title='Malkin and Crosby Loom Large in 3rd Period Comeback'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/malkin-and-crosby-loom-large-in-3rd-period-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins&#8217; Effort Falls Short Against Canucks</title>
		<link>http://nhlpens.com/penguins-effort-falls-short-against-canucks/</link>
		<comments>http://nhlpens.com/penguins-effort-falls-short-against-canucks/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 19:42:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Alex Goligoski]]></category>
		<category><![CDATA[Dany Sabourin]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Matt Cooke]]></category>
		<category><![CDATA[Mike Zigomanis]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Tyler Kennedy]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=520</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/highlights/" title="View all posts in Highlights" rel="category tag">Highlights</a>, <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/alex-goligoski/" rel="tag">Alex Goligoski</a>, <a href="http://nhlpens.com/tag/dany-sabourin/" rel="tag">Dany Sabourin</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/highlights/" rel="tag">Highlights</a>, <a href="http://nhlpens.com/tag/matt-cooke/" rel="tag">Matt Cooke</a>, <a href="http://nhlpens.com/tag/mike-zigomanis/" rel="tag">Mike Zigomanis</a>, <a href="http://nhlpens.com/tag/photos/" rel="tag">Photos</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/tyler-kennedy/" rel="tag">Tyler Kennedy</a>, <a href="http://nhlpens.com/tag/vancouver-canucks/" rel="tag">Vancouver Canucks</a>, <a href="http://nhlpens.com/tag/video/" rel="tag">Video</a></p>The Pittsburgh Penguins suffered their first regulation loss during the month of November on Saturday afternoon as they fell 3-1 to the Vancouver Canucks.  Despite an apparent groin injury to Canuck&#8217;s tender Roberto Luongo early in the first period that sidelined the two-time Vezina finalist, Vancouver held the Penguins to just one goal to win their 3rd...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-effort-falls-short-against-canucks/' title='Penguins' Effort Falls Short Against Canucks'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-effort-falls-short-against-canucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Recover and Beat Flyers 5-4 in Shootout</title>
		<link>http://nhlpens.com/penguins-recover-and-beat-flyers-5-4-in-shootout/</link>
		<comments>http://nhlpens.com/penguins-recover-and-beat-flyers-5-4-in-shootout/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 04:56:40 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Alex Goligoski]]></category>
		<category><![CDATA[Dany Sabourin]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Kris Letang]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Matt Cooke]]></category>
		<category><![CDATA[Max Talbot]]></category>
		<category><![CDATA[Miroslav Satan]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ruslan Fedotenko]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Tyler Kennedy]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=490</guid>
