<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHLPens.comErik Christensen | NHLPens.com</title>
	<atom:link href="http://nhlpens.com/tag/erik-christensen/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhlpens.com</link>
	<description>a Pittsburgh Penguins Blog</description>
	<lastBuildDate>Thu, 24 May 2012 12:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hossa Trade Analysis</title>
		<link>http://nhlpens.com/hossa-trade-analysis/</link>
		<comments>http://nhlpens.com/hossa-trade-analysis/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 00:46:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Angelo Esposito]]></category>
		<category><![CDATA[Colby Armstrong]]></category>
		<category><![CDATA[Erik Christensen]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ray Shero]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://nhlpens.com/hossa-trade-analysis/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/angelo-esposito/" rel="tag">Angelo Esposito</a>, <a href="http://nhlpens.com/tag/colby-armstrong/" rel="tag">Colby Armstrong</a>, <a href="http://nhlpens.com/tag/erik-christensen/" rel="tag">Erik Christensen</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/marian-hossa/" rel="tag">Marian Hossa</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/ray-shero/" rel="tag">Ray Shero</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/trade/" rel="tag">Trade</a></p>Ray Shero and the Pittsburgh Penguins certainly surprised many of us with the last minute deal today, especially given the pre-trade day belief that the Penguins were not looking for a blockbuster deal.   It would be hard to refute that snatching Marian Hossa, one of the league&#8217;s top wingers, to play alongside one of the league&#8217;s most...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/hossa-trade-analysis/' title='Hossa Trade Analysis'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/hossa-trade-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Trade &#8211; Hossa/Dupuis/Gill in&#8230;Armstrong, Christensen, Esposito out</title>
		<link>http://nhlpens.com/shero-surpises-with-huge-deal-hossadupuis-for-armstrong-christensen-esposito-and-1st-round-pick/</link>
		<comments>http://nhlpens.com/shero-surpises-with-huge-deal-hossadupuis-for-armstrong-christensen-esposito-and-1st-round-pick/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 20:18:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Angelo Esposito]]></category>
		<category><![CDATA[Colby Armstrong]]></category>
		<category><![CDATA[Erik Christensen]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Pascal Dupuis]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://nhlpens.com/shero-surpises-with-huge-deal-hossadupuis-for-armstrong-christensen-esposito-and-1st-round-pick/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/angelo-esposito/" rel="tag">Angelo Esposito</a>, <a href="http://nhlpens.com/tag/colby-armstrong/" rel="tag">Colby Armstrong</a>, <a href="http://nhlpens.com/tag/erik-christensen/" rel="tag">Erik Christensen</a>, <a href="http://nhlpens.com/tag/marian-hossa/" rel="tag">Marian Hossa</a>, <a href="http://nhlpens.com/tag/pascal-dupuis/" rel="tag">Pascal Dupuis</a>, <a href="http://nhlpens.com/tag/trade/" rel="tag">Trade</a></p>BREAKING TRADE NEWS TRADE DEALS JUST ANNOUNCED&#8230;..the Pittsburgh Penguins and Atlanta Thrashers have completed a trade with less than an hour to go to before the deadline.  To the Penguins:  Marian Hossa and Pascale Dupuis To Atlanta:  Colby Armstrong, Erik Christensen, Angelo Esposito and a 1st Round Draft Pick Marian Hossa:  6&#8217;1&#8243;, 210#, Right Wing, Shoots...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/shero-surpises-with-huge-deal-hossadupuis-for-armstrong-christensen-esposito-and-1st-round-pick/' title='Penguins Trade - Hossa/Dupuis/Gill in...Armstrong, Christensen, Esposito out'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/shero-surpises-with-huge-deal-hossadupuis-for-armstrong-christensen-esposito-and-1st-round-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Awaken in 3rd Period, Beat Hurricanes 4-1</title>
		<link>http://nhlpens.com/penguins-awaken-in-3rd-period-beat-hurricanes-4-1/</link>
		<comments>http://nhlpens.com/penguins-awaken-in-3rd-period-beat-hurricanes-4-1/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 05:49:43 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Erik Christensen]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[Ty Conklin]]></category>

		<guid isPermaLink="false">http://nhlpens.com/penguins-awaken-in-3rd-period-beat-hurricanes-4-1/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/carolina-hurricanes/" rel="tag">Carolina Hurricanes</a>, <a href="http://nhlpens.com/tag/erik-christensen/" rel="tag">Erik Christensen</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/ryan-malone/" rel="tag">Ryan Malone</a>, <a href="http://nhlpens.com/tag/ty-conklin/" rel="tag">Ty Conklin</a></p>The Pittsburgh Penguins can thank Ty Conklin for keeping them in the game until the 3rd period before they finally awoke to score 4-goals and beat the Carolina Hurricanes 4-1 on Saturday night.  Despite playing arguably his worst two periods of hockey this season, Evgeni Malkin recovered in the 3rd to get a goal and...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-awaken-in-3rd-period-beat-hurricanes-4-1/' title='Penguins Awaken in 3rd Period, Beat Hurricanes 4-1'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-awaken-in-3rd-period-beat-hurricanes-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Come From Behind Twice to Beat Devils 4-2</title>
		<link>http://nhlpens.com/penguins-come-from-behind-twice-to-beat-devils-4-2/</link>
		<comments>http://nhlpens.com/penguins-come-from-behind-twice-to-beat-devils-4-2/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 04:25:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Erik Christensen]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Maxime Talbot]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[Ty Conklin]]></category>

		<guid isPermaLink="false">http://nhlpens.com/penguins-come-from-behind-twice-to-beat-devils-4-2/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/erik-christensen/" rel="tag">Erik Christensen</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/jordan-staal/" rel="tag">Jordan Staal</a>, <a href="http://nhlpens.com/tag/maxime-talbot/" rel="tag">Maxime Talbot</a>, <a href="http://nhlpens.com/tag/new-jersey-devils/" rel="tag">New Jersey Devils</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/ryan-malone/" rel="tag">Ryan Malone</a>, <a href="http://nhlpens.com/tag/ty-conklin/" rel="tag">Ty Conklin</a></p>The injury-riddled Pittsburgh Penguins continued their strong play without several key players as they came from behind twice to roll over the New Jersey Devils 4-2 on Tuesday night.  With Sidney Crosby, Marc-Andre Fleury, Gary Roberts, Mark Eaton, Colby Armstrong and Tyler Kennedy all out of the lineup, the Penguins got some much needed offensive production...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-come-from-behind-twice-to-beat-devils-4-2/' title='Penguins Come From Behind Twice to Beat Devils 4-2'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-come-from-behind-twice-to-beat-devils-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malkin&#8217;s 1st Hat Trick Powers Pens Past Leafs 6-2</title>
		<link>http://nhlpens.com/malkins-1st-hat-trick-powers-pens-past-leafs-6-2/</link>
		<comments>http://nhlpens.com/malkins-1st-hat-trick-powers-pens-past-leafs-6-2/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 04:36:33 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Erik Christensen]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Hat Trick]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Ty Conklin]]></category>
		<category><![CDATA[Tyler Kennedy]]></category>

		<guid isPermaLink="false">http://nhlpens.com/malkins-1st-hat-trick-powers-pens-past-leafs-6-2/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/erik-christensen/" rel="tag">Erik Christensen</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/hat-trick/" rel="tag">Hat Trick</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/toronto-maple-leafs/" rel="tag">Toronto Maple Leafs</a>, <a href="http://nhlpens.com/tag/ty-conklin/" rel="tag">Ty Conklin</a>, <a href="http://nhlpens.com/tag/tyler-kennedy/" rel="tag">Tyler Kennedy</a></p>The Pittsburgh Penguins lit the lamp 6-times, with 3 goals coming in just 48-seconds of the 3rd, to beat the Toronto Maple Leafs 6-2 on Thursday night.  Evgeni Malkin picked up his 1st career hat trick and Ty Conklin won his 6th straight game with the Penguins to advance his record to 6-0 on the season. ...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/malkins-1st-hat-trick-powers-pens-past-leafs-6-2/' title='Malkin's 1st Hat Trick Powers Pens Past Leafs 6-2'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/malkins-1st-hat-trick-powers-pens-past-leafs-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scary Gary Puts Up 3-Points, Pens Beat Bruins 4-2</title>
		<link>http://nhlpens.com/scary-gary-puts-up-3-points-pens-beat-bruins-4-2/</link>
		<comments>http://nhlpens.com/scary-gary-puts-up-3-points-pens-beat-bruins-4-2/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 07:09:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Erik Christensen]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Gary Roberts]]></category>
		<category><![CDATA[Georges Laraque]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Ty Conklin]]></category>

		<guid isPermaLink="false">http://nhlpens.com/scary-gary-puts-up-3-points-pens-beat-bruins-4-2/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/erik-christensen/" rel="tag">Erik Christensen</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/gary-roberts/" rel="tag">Gary Roberts</a>, <a href="http://nhlpens.com/tag/georges-laraque/" rel="tag">Georges Laraque</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/ty-conklin/" rel="tag">Ty Conklin</a></p>The Pittsburgh Penguins beat the Boston Bruins for the 2nd time in 4-days on Sunday by a score of 4-2.  Unlike Thursday&#8217;s game in Boston, the Penguins held onto the lead in the 3rd period and managed to score an empty net insurance goal to seal the win.  Pittsburgh&#8217;s reserve netminder Ty Conklin was once again in...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/scary-gary-puts-up-3-points-pens-beat-bruins-4-2/' title='Scary Gary Puts Up 3-Points, Pens Beat Bruins 4-2'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/scary-gary-puts-up-3-points-pens-beat-bruins-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Fall 4-2 in Weak Outing</title>
		<link>http://nhlpens.com/penguins-fall-4-2-in-weak-outing/</link>
		<comments>http://nhlpens.com/penguins-fall-4-2-in-weak-outing/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 06:22:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Erik Christensen]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Penguins Lose]]></category>

		<guid isPermaLink="false">http://nhlpens.com/penguins-fall-4-2-in-weak-outing/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/erik-christensen/" rel="tag">Erik Christensen</a>, <a href="http://nhlpens.com/tag/jordan-staal/" rel="tag">Jordan Staal</a>, <a href="http://nhlpens.com/tag/new-york-islanders/" rel="tag">New York Islanders</a>, <a href="http://nhlpens.com/tag/penguins-lose/" rel="tag">Penguins Lose</a></p>The Pittsburgh Penguins lost to the New York Islanders on Saturday night at Mellon Arena by a score of 4-2 after giving up 2-goals midway through the 3rd period in a sloppy game.  In a bit of irony, the tie-breaking goal was scored by rookie Blake Comeau who was called up when Islanders&#8217; forward Chris Simon was...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-fall-4-2-in-weak-outing/' title='Penguins Fall 4-2 in Weak Outing'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-fall-4-2-in-weak-outing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crosby Gets First &#8220;Gordie Howe Hat Trick&#8221;</title>
		<link>http://nhlpens.com/crosby-gets-first-gordie-howe-hat-trick/</link>
		<comments>http://nhlpens.com/crosby-gets-first-gordie-howe-hat-trick/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 04:25:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Colby Armstrong]]></category>
		<category><![CDATA[Erik Christensen]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Ty Conklin]]></category>

		<guid isPermaLink="false">http://nhlpens.com/crosby-gets-first-gordie-howe-hat-trick/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/boston-bruins/" rel="tag">Boston Bruins</a>, <a href="http://nhlpens.com/tag/colby-armstrong/" rel="tag">Colby Armstrong</a>, <a href="http://nhlpens.com/tag/erik-christensen/" rel="tag">Erik Christensen</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/ty-conklin/" rel="tag">Ty Conklin</a></p>The Pittsburgh Penguins beat the Boston Bruins 5-4 on Thursday night in a thrilling game that was decided in a shootout after the Bruins posted a mighty comeback.  After going down 4-0 against the Penguins in the first half of the game, the Bruins battled back to tie the game and force the overtime marker, but...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/crosby-gets-first-gordie-howe-hat-trick/' title='Crosby Gets First "Gordie Howe Hat Trick"'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/crosby-gets-first-gordie-howe-hat-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Drop to Leafs, 4-2</title>
		<link>http://nhlpens.com/penguins-drop-to-leafs-4-2/</link>
		<comments>http://nhlpens.com/penguins-drop-to-leafs-4-2/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 12:27:40 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Dany Sabourin]]></category>
		<category><![CDATA[Erik Christensen]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Penguins Lose]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>

		<guid isPermaLink="false">http://nhlpens.com/penguins-drop-to-leafs-4-2/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/dany-sabourin/" rel="tag">Dany Sabourin</a>, <a href="http://nhlpens.com/tag/erik-christensen/" rel="tag">Erik Christensen</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/penguins-lose/" rel="tag">Penguins Lose</a>, <a href="http://nhlpens.com/tag/ryan-malone/" rel="tag">Ryan Malone</a>, <a href="http://nhlpens.com/tag/toronto-maple-leafs/" rel="tag">Toronto Maple Leafs</a></p>The Pittsburgh Penguins winning streak ended at 3-games on Saturday night as they lost to Toronto Maple Leafs by a score of 4-2.  Despite a 3rd period surge, the Penguins were unable to break the stifling defense played by the Leafs.  Vesa Toskala, in net for the Leafs, frustrated the Penguins offense by making 30 saves on...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-drop-to-leafs-4-2/' title='Penguins Drop to Leafs, 4-2'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-drop-to-leafs-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

