<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHLPens.comGary Roberts | NHLPens.com</title>
	<atom:link href="http://nhlpens.com/tag/gary-roberts/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhlpens.com</link>
	<description>a Pittsburgh Penguins Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Who You Callin&#8217; an Old Man?</title>
		<link>http://nhlpens.com/who-you-callin-an-old-man/</link>
		<comments>http://nhlpens.com/who-you-callin-an-old-man/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 04:47:45 +0000</pubDate>
		<dc:creator>Chaiwoman</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Bill Guerin]]></category>
		<category><![CDATA[Brian Boucher]]></category>
		<category><![CDATA[Chris Kunitz]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Gary Roberts]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ray Shero]]></category>
		<category><![CDATA[Sergei Gonchar. Philadelphia Flyers]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Tyler Kennedy]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=1233</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/analysis/" title="View all posts in Analysis" rel="category tag">Analysis</a>, <a href="http://nhlpens.com/category/features/" title="View all posts in Features" rel="category tag">Features</a>, <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a>, <a href="http://nhlpens.com/category/opinion/" title="View all posts in Opinion" rel="category tag">Opinion</a></p><p>Tags: <a href="http://nhlpens.com/tag/bill-guerin/" rel="tag">Bill Guerin</a>, <a href="http://nhlpens.com/tag/brian-boucher/" rel="tag">Brian Boucher</a>, <a href="http://nhlpens.com/tag/chris-kunitz/" rel="tag">Chris Kunitz</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/gary-roberts/" rel="tag">Gary Roberts</a>, <a href="http://nhlpens.com/tag/jordan-staal/" rel="tag">Jordan Staal</a>, <a href="http://nhlpens.com/tag/new-jersey-devils/" rel="tag">New Jersey Devils</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/ray-shero/" rel="tag">Ray Shero</a>, <a href="http://nhlpens.com/tag/sergei-gonchar-philadelphia-flyers/" rel="tag">Sergei Gonchar. Philadelphia Flyers</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/stanley-cup/" rel="tag">Stanley Cup</a>, <a href="http://nhlpens.com/tag/tyler-kennedy/" rel="tag">Tyler Kennedy</a></p>  Conversation has perennially buzzed around the topic of who Ray Shero can get to play with Sidney Crosby, over and over, ad nauseum. Hockey talking heads felt semi-optimistic about the acquisitions of Chris Kunitz and Bill Guerin, but it always seemed that these guys were what could be obtained for now; after all, Guerin...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/who-you-callin-an-old-man/' title='Who You Callin' an Old Man?'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/who-you-callin-an-old-man/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Date with Destiny</title>
		<link>http://nhlpens.com/a-date-with-destiny/</link>
		<comments>http://nhlpens.com/a-date-with-destiny/#comments</comments>
		<pubDate>Sat, 30 May 2009 19:06:18 +0000</pubDate>
		<dc:creator>Chaiwoman</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[AHL]]></category>
		<category><![CDATA[Alex Goligoski]]></category>
		<category><![CDATA[Alexander Ovechkin]]></category>
		<category><![CDATA[Bill Guerin]]></category>
		<category><![CDATA[Brooks Orpik]]></category>
		<category><![CDATA[Chris Kunitz]]></category>
		<category><![CDATA[Craig Adams]]></category>
		<category><![CDATA[Dan Bylsma]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Eric Goddard]]></category>
		<category><![CDATA[Eric Staal]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Gary Roberts]]></category>
		<category><![CDATA[Hal Gill]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Kris Letang]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Mark Eaton]]></category>
		<category><![CDATA[Mark Madden]]></category>
		<category><![CDATA[Matt Cooke]]></category>
		<category><![CDATA[Maxime Talbot]]></category>
		<category><![CDATA[Mike Zigomanis]]></category>
		<category><![CDATA[Miroslav Satan]]></category>
		<category><![CDATA[Pascal Depuis]]></category>
		<category><![CDATA[Paul Bissonnette]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Philippe Boucher]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ray Shero]]></category>
		<category><![CDATA[Rob Scuderi]]></category>
		<category><![CDATA[Ruslan Fedotenko]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[Sergei Gonchar]]></category>
		<category><![CDATA[Stanley Cup Finals 2008]]></category>
		<category><![CDATA[Stanley Cup Finals 2009]]></category>
		<category><![CDATA[Sudney Crosby]]></category>
		<category><![CDATA[Tyler Kennedy]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=1040</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/features/" title="View all posts in Features" rel="category tag">Features</a>, <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a>, <a href="http://nhlpens.com/category/opinion/" title="View all posts in Opinion" rel="category tag">Opinion</a></p><p>Tags: <a href="http://nhlpens.com/tag/ahl/" rel="tag">AHL</a>, <a href="http://nhlpens.com/tag/alex-goligoski/" rel="tag">Alex Goligoski</a>, <a href="http://nhlpens.com/tag/alexander-ovechkin/" rel="tag">Alexander Ovechkin</a>, <a href="http://nhlpens.com/tag/bill-guerin/" rel="tag">Bill Guerin</a>, <a href="http://nhlpens.com/tag/brooks-orpik/" rel="tag">Brooks Orpik</a>, <a href="http://nhlpens.com/tag/chris-kunitz/" rel="tag">Chris Kunitz</a>, <a href="http://nhlpens.com/tag/craig-adams/" rel="tag">Craig Adams</a>, <a href="http://nhlpens.com/tag/dan-bylsma/" rel="tag">Dan Bylsma</a>, <a href="http://nhlpens.com/tag/detroit-red-wings/" rel="tag">Detroit Red Wings</a>, <a href="http://nhlpens.com/tag/eric-goddard/" rel="tag">Eric Goddard</a>, <a href="http://nhlpens.com/tag/eric-staal/" rel="tag">Eric Staal</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/gary-roberts/" rel="tag">Gary Roberts</a>, <a href="http://nhlpens.com/tag/hal-gill/" rel="tag">Hal Gill</a>, <a href="http://nhlpens.com/tag/jordan-staal/" rel="tag">Jordan Staal</a>, <a href="http://nhlpens.com/tag/kris-letang/" rel="tag">Kris Letang</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/marian-hossa/" rel="tag">Marian Hossa</a>, <a href="http://nhlpens.com/tag/mark-eaton/" rel="tag">Mark Eaton</a>, <a href="http://nhlpens.com/tag/mark-madden/" rel="tag">Mark Madden</a>, <a href="http://nhlpens.com/tag/matt-cooke/" rel="tag">Matt Cooke</a>, <a href="http://nhlpens.com/tag/maxime-talbot/" rel="tag">Maxime Talbot</a>, <a href="http://nhlpens.com/tag/mike-zigomanis/" rel="tag">Mike Zigomanis</a>, <a href="http://nhlpens.com/tag/miroslav-satan/" rel="tag">Miroslav Satan</a>, <a href="http://nhlpens.com/tag/pascal-depuis/" rel="tag">Pascal Depuis</a>, <a href="http://nhlpens.com/tag/paul-bissonnette/" rel="tag">Paul Bissonnette</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/philippe-boucher/" rel="tag">Philippe Boucher</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/ray-shero/" rel="tag">Ray Shero</a>, <a href="http://nhlpens.com/tag/rob-scuderi/" rel="tag">Rob Scuderi</a>, <a href="http://nhlpens.com/tag/ruslan-fedotenko/" rel="tag">Ruslan Fedotenko</a>, <a href="http://nhlpens.com/tag/ryan-malone/" rel="tag">Ryan Malone</a>, <a href="http://nhlpens.com/tag/sergei-gonchar/" rel="tag">Sergei Gonchar</a>, <a href="http://nhlpens.com/tag/stanley-cup-finals-2008/" rel="tag">Stanley Cup Finals 2008</a>, <a href="http://nhlpens.com/tag/stanley-cup-finals-2009/" rel="tag">Stanley Cup Finals 2009</a>, <a href="http://nhlpens.com/tag/sudney-crosby/" rel="tag">Sudney Crosby</a>, <a href="http://nhlpens.com/tag/tyler-kennedy/" rel="tag">Tyler Kennedy</a></p>Hearken back&#8230; Stanley Cup Finals (2008)&#8230; The Pittsburgh Penguins found themselves like Cinderella at the ball, in the Stanley Cup Finals facing the storied and formidable Detroit Red Wings. For me, it might as well have been USA versus USSR in the 1980 Olympics, it was that gut-wrenching. We all felt the overwhelming crush of...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/a-date-with-destiny/' title='A Date with Destiny'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/a-date-with-destiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky Number 13</title>
		<link>http://nhlpens.com/lucky-number-13/</link>
		<comments>http://nhlpens.com/lucky-number-13/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 18:24:54 +0000</pubDate>
		<dc:creator>Chaiwoman</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Bill Guerin]]></category>
		<category><![CDATA[Chris Kunitz]]></category>
		<category><![CDATA[Clause Giroux]]></category>
		<category><![CDATA[Dan Bylsma]]></category>
		<category><![CDATA[Eastern Conference Quarterfinals]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Gary Roberts]]></category>
		<category><![CDATA[Hal Gill]]></category>
		<category><![CDATA[Jeff Carter]]></category>
		<category><![CDATA[Kimmo Timonen]]></category>
		<category><![CDATA[Kris Letang]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Martin Biron]]></category>
		<category><![CDATA[Maxime Talbot]]></category>
		<category><![CDATA[Mike Knuble]]></category>
		<category><![CDATA[Pascal Dupuis]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sergei Gonchar]]></category>
		<category><![CDATA[Sidney Crosby]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=886</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/analysis/" title="View all posts in Analysis" rel="category tag">Analysis</a>, <a href="http://nhlpens.com/category/features/" title="View all posts in Features" rel="category tag">Features</a>, <a href="http://nhlpens.com/category/highlights/" title="View all posts in Highlights" rel="category tag">Highlights</a>, <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a>, <a href="http://nhlpens.com/category/opinion/" title="View all posts in Opinion" rel="category tag">Opinion</a></p><p>Tags: <a href="http://nhlpens.com/tag/bill-guerin/" rel="tag">Bill Guerin</a>, <a href="http://nhlpens.com/tag/chris-kunitz/" rel="tag">Chris Kunitz</a>, <a href="http://nhlpens.com/tag/clause-giroux/" rel="tag">Clause Giroux</a>, <a href="http://nhlpens.com/tag/dan-bylsma/" rel="tag">Dan Bylsma</a>, <a href="http://nhlpens.com/tag/eastern-conference-quarterfinals/" rel="tag">Eastern Conference Quarterfinals</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/gary-roberts/" rel="tag">Gary Roberts</a>, <a href="http://nhlpens.com/tag/hal-gill/" rel="tag">Hal Gill</a>, <a href="http://nhlpens.com/tag/jeff-carter/" rel="tag">Jeff Carter</a>, <a href="http://nhlpens.com/tag/kimmo-timonen/" rel="tag">Kimmo Timonen</a>, <a href="http://nhlpens.com/tag/kris-letang/" rel="tag">Kris Letang</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/marian-hossa/" rel="tag">Marian Hossa</a>, <a href="http://nhlpens.com/tag/martin-biron/" rel="tag">Martin Biron</a>, <a href="http://nhlpens.com/tag/maxime-talbot/" rel="tag">Maxime Talbot</a>, <a href="http://nhlpens.com/tag/mike-knuble/" rel="tag">Mike Knuble</a>, <a href="http://nhlpens.com/tag/pascal-dupuis/" rel="tag">Pascal Dupuis</a>, <a href="http://nhlpens.com/tag/philadelphia-flyers/" rel="tag">Philadelphia Flyers</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/sergei-gonchar/" rel="tag">Sergei Gonchar</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a></p>Fridays and the number 13 are traditionally viewed as a very unlucky combination, but it was a Friday night, and it was Number 13, Bill Guerin, who brought the luck to the team in game 2 of the Eastern Conference Quarterfinals match-up against the Philadelphia Flyers. Game 2 had a decidedly different feel to it...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/lucky-number-13/' title='Lucky Number 13'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/lucky-number-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third &#8220;Line&#8217;s&#8221; a Charm</title>
		<link>http://nhlpens.com/third-lines-a-charm/</link>
		<comments>http://nhlpens.com/third-lines-a-charm/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 05:05:59 +0000</pubDate>
		<dc:creator>Chaiwoman</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Bill Guerin]]></category>
		<category><![CDATA[Dan Bylsma]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Gary Roberts]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Matt Cooke]]></category>
		<category><![CDATA[Michel Therrien]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ray Shero]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Tyler Kennedy]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=719</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/analysis/" title="View all posts in Analysis" rel="category tag">Analysis</a>, <a href="http://nhlpens.com/category/features/" title="View all posts in Features" rel="category tag">Features</a>, <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a>, <a href="http://nhlpens.com/category/opinion/" title="View all posts in Opinion" rel="category tag">Opinion</a></p><p>Tags: <a href="http://nhlpens.com/tag/bill-guerin/" rel="tag">Bill Guerin</a>, <a href="http://nhlpens.com/tag/dan-bylsma/" rel="tag">Dan Bylsma</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/gary-roberts/" rel="tag">Gary Roberts</a>, <a href="http://nhlpens.com/tag/jordan-staal/" rel="tag">Jordan Staal</a>, <a href="http://nhlpens.com/tag/matt-cooke/" rel="tag">Matt Cooke</a>, <a href="http://nhlpens.com/tag/michel-therrien/" rel="tag">Michel Therrien</a>, <a href="http://nhlpens.com/tag/montreal-canadiens/" rel="tag">Montreal Canadiens</a>, <a href="http://nhlpens.com/tag/new-york-islanders/" rel="tag">New York Islanders</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/ray-shero/" rel="tag">Ray Shero</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/tampa-bay-lightning/" rel="tag">Tampa Bay Lightning</a>, <a href="http://nhlpens.com/tag/tyler-kennedy/" rel="tag">Tyler Kennedy</a></p>It is now official. The Pittsburgh Penguins have not one mystical, magical two-headed monster, but TWO of them. It&#8217;s no secret that Sidney Crosby and Evgeni Malkin have become the two-headed monster, but in the final, intense run to the playoffs, another two-headed monster reared up in the form of Jordan Staal and Tyler Kennedy....<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/third-lines-a-charm/' title='Third "Line's" a Charm'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/third-lines-a-charm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Broken Foot No Problem as Talbot Scores Game Winner</title>
		<link>http://nhlpens.com/broken-foot-no-problem-as-talbot-scores-game-winner/</link>
		<comments>http://nhlpens.com/broken-foot-no-problem-as-talbot-scores-game-winner/#comments</comments>
		<pubDate>Mon, 12 May 2008 03:52:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Gary Roberts]]></category>
		<category><![CDATA[Georges Laraque]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Max Talbot]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[Sidney Crosby]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=220</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/gary-roberts/" rel="tag">Gary Roberts</a>, <a href="http://nhlpens.com/tag/georges-laraque/" rel="tag">Georges Laraque</a>, <a href="http://nhlpens.com/tag/jordan-staal/" rel="tag">Jordan Staal</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/marian-hossa/" rel="tag">Marian Hossa</a>, <a href="http://nhlpens.com/tag/max-talbot/" rel="tag">Max Talbot</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/philadelphia-flyers/" rel="tag">Philadelphia Flyers</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/playoffs/" rel="tag">Playoffs</a>, <a href="http://nhlpens.com/tag/ryan-malone/" rel="tag">Ryan Malone</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a></p>The Pittsburgh Penguins beat the Philadelphia Flyers 4-2 in Game 2 of the Eastern Conference Finals on Sunday night to take a 2-0 lead in the series.  Max Talbot, playing his first game back since breaking his foot in Game 3 against the New York Rangers, scored the game winning goal midway through the 3rd period. ...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/broken-foot-no-problem-as-talbot-scores-game-winner/' title='Broken Foot No Problem as Talbot Scores Game Winner'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/broken-foot-no-problem-as-talbot-scores-game-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Take 3-0 Series Lead</title>
		<link>http://nhlpens.com/penguins-take-3-0-series-lead/</link>
		<comments>http://nhlpens.com/penguins-take-3-0-series-lead/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 02:54:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Gary Roberts]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Max Talbot]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Sidney Crosby]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=208</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/gary-roberts/" rel="tag">Gary Roberts</a>, <a href="http://nhlpens.com/tag/jordan-staal/" rel="tag">Jordan Staal</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/marian-hossa/" rel="tag">Marian Hossa</a>, <a href="http://nhlpens.com/tag/max-talbot/" rel="tag">Max Talbot</a>, <a href="http://nhlpens.com/tag/ottawa-senators/" rel="tag">Ottawa Senators</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/playoffs/" rel="tag">Playoffs</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a></p>The Pittsburgh Penguins continued their march through round one of the playoffs as they beat an inspired Ottawa Senators team 4-1 on Monday night to take a commanding 3-0 lead in the series.  Despite the emotional lift of getting Daniel Alfredsson back in the lineup, putting forth their best effort of the series, and scoring first, the...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-take-3-0-series-lead/' title='Penguins Take 3-0 Series Lead'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-take-3-0-series-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Beat Senators 4-0</title>
		<link>http://nhlpens.com/penguins-beat-senators-4-0/</link>
		<comments>http://nhlpens.com/penguins-beat-senators-4-0/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 03:59:44 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Gary Roberts]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Sidney Crosby]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=206</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/gary-roberts/" rel="tag">Gary Roberts</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/marian-hossa/" rel="tag">Marian Hossa</a>, <a href="http://nhlpens.com/tag/ottawa-senators/" rel="tag">Ottawa Senators</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/playoffs/" rel="tag">Playoffs</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a></p>The Pittsburgh Penguins won Game 1 of the Stanley Cup playoff series against Ottawa Senators decisively by shutting them out 4-0.  Goaltender Marc-Andre Fleury was perfect in net, turning aside all 26 shots by the Senators.  Wiley veteran Gary Roberts playing in just his 2nd game since returning from a 42-game hiaitus with a broken leg, scored...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-beat-senators-4-0/' title='Penguins Beat Senators 4-0'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-beat-senators-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
