<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHLPens.comGeorges Laraque | NHLPens.com</title>
	<atom:link href="http://nhlpens.com/tag/georges-laraque/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhlpens.com</link>
	<description>a Pittsburgh Penguins Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Broken Foot No Problem as Talbot Scores Game Winner</title>
		<link>http://nhlpens.com/broken-foot-no-problem-as-talbot-scores-game-winner/</link>
		<comments>http://nhlpens.com/broken-foot-no-problem-as-talbot-scores-game-winner/#comments</comments>
		<pubDate>Mon, 12 May 2008 03:52:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Gary Roberts]]></category>
		<category><![CDATA[Georges Laraque]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Max Talbot]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[Sidney Crosby]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=220</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/gary-roberts/" rel="tag">Gary Roberts</a>, <a href="http://nhlpens.com/tag/georges-laraque/" rel="tag">Georges Laraque</a>, <a href="http://nhlpens.com/tag/jordan-staal/" rel="tag">Jordan Staal</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/marian-hossa/" rel="tag">Marian Hossa</a>, <a href="http://nhlpens.com/tag/max-talbot/" rel="tag">Max Talbot</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/philadelphia-flyers/" rel="tag">Philadelphia Flyers</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/playoffs/" rel="tag">Playoffs</a>, <a href="http://nhlpens.com/tag/ryan-malone/" rel="tag">Ryan Malone</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a></p>The Pittsburgh Penguins beat the Philadelphia Flyers 4-2 in Game 2 of the Eastern Conference Finals on Sunday night to take a 2-0 lead in the series.  Max Talbot, playing his first game back since breaking his foot in Game 3 against the New York Rangers, scored the game winning goal midway through the 3rd period. ...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/broken-foot-no-problem-as-talbot-scores-game-winner/' title='Broken Foot No Problem as Talbot Scores Game Winner'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/broken-foot-no-problem-as-talbot-scores-game-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Take Commanding 3-0 Lead Over Rangers</title>
		<link>http://nhlpens.com/penguins-take-commanding-3-0-lead-over-rangers/</link>
		<comments>http://nhlpens.com/penguins-take-commanding-3-0-lead-over-rangers/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 03:08:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Georges Laraque]]></category>
		<category><![CDATA[Kris Letang]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=214</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/georges-laraque/" rel="tag">Georges Laraque</a>, <a href="http://nhlpens.com/tag/kris-letang/" rel="tag">Kris Letang</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/marian-hossa/" rel="tag">Marian Hossa</a>, <a href="http://nhlpens.com/tag/new-york-rangers/" rel="tag">New York Rangers</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/playoffs/" rel="tag">Playoffs</a>, <a href="http://nhlpens.com/tag/ryan-malone/" rel="tag">Ryan Malone</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/video/" rel="tag">Video</a></p>The Pittsburgh Penguins beat the New York Rangers 5-3 at Madison Square Garden on Tuesday night to take a commanding 3-0 lead in the Eastern Conference Semi-Finals series. Marc-Andre Fleury was huge in net as he stopped 36-of-39 shots and Hart Trophy finalist Evgeni Malkin loomed large with 2 powerplay goals and an assist. The...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-take-commanding-3-0-lead-over-rangers/' title='Penguins Take Commanding 3-0 Lead Over Rangers'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-take-commanding-3-0-lead-over-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruutu Powers Pens Past Islanders 3-1</title>
		<link>http://nhlpens.com/ruutu-powers-pens-past-islanders-3-1/</link>
		<comments>http://nhlpens.com/ruutu-powers-pens-past-islanders-3-1/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 04:03:24 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Georges Laraque]]></category>
		<category><![CDATA[Jarkko Ruutu]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>

		<guid isPermaLink="false">http://nhlpens.com/ruutu-powers-pens-past-islanders-3-1/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/georges-laraque/" rel="tag">Georges Laraque</a>, <a href="http://nhlpens.com/tag/jarkko-ruutu/" rel="tag">Jarkko Ruutu</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/marian-hossa/" rel="tag">Marian Hossa</a>, <a href="http://nhlpens.com/tag/new-york-islanders/" rel="tag">New York Islanders</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a></p>The Pittsburgh Penguins avenged their recent loss to the New York Islanders by beating them 3-1 on Thursday night to take over 1st place in the Eastern Conference.  Sidney Crosby returned to round out Pittsburgh&#8217;s offensively laden top-2 lines, but it was Jarkko Ruutu who put up the points by scoring a short-handed goal and...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/ruutu-powers-pens-past-islanders-3-1/' title='Ruutu Powers Pens Past Islanders 3-1'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/ruutu-powers-pens-past-islanders-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laraque Ejected as Penguins Lose 4-3 to Flyers</title>
		<link>http://nhlpens.com/laraque-ejected-as-penguins-lose-4-3-to-flyers/</link>
		<comments>http://nhlpens.com/laraque-ejected-as-penguins-lose-4-3-to-flyers/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 03:15:39 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Georges Laraque]]></category>
		<category><![CDATA[Penguins Lose]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ryan Stone]]></category>
		<category><![CDATA[Ryan Whitney]]></category>
		<category><![CDATA[Ty Conklin]]></category>

		<guid isPermaLink="false">http://nhlpens.com/laraque-ejected-as-penguins-lose-4-3-to-flyers/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/georges-laraque/" rel="tag">Georges Laraque</a>, <a href="http://nhlpens.com/tag/penguins-lose/" rel="tag">Penguins Lose</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/philadelphia-flyers/" rel="tag">Philadelphia Flyers</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/ryan-stone/" rel="tag">Ryan Stone</a>, <a href="http://nhlpens.com/tag/ryan-whitney/" rel="tag">Ryan Whitney</a>, <a href="http://nhlpens.com/tag/ty-conklin/" rel="tag">Ty Conklin</a></p>The Pittsburgh Penguins lost to the Philadelphia Flyers on Thursday night by a score of 4-3.  For the Penguins, it was just their 2nd regulation loss since December 23rd.  Ty Conklin got the call for the Penguins and made 29-saves on 33 shots to move his record to 10-2-2.  The Penguins (27-18-4) have lost all...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/laraque-ejected-as-penguins-lose-4-3-to-flyers/' title='Laraque Ejected as Penguins Lose 4-3 to Flyers'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/laraque-ejected-as-penguins-lose-4-3-to-flyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hot Penguins Burn Panthers 3-1</title>
		<link>http://nhlpens.com/red-hot-penguins-burn-panthers-3-1/</link>
		<comments>http://nhlpens.com/red-hot-penguins-burn-panthers-3-1/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 04:27:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Georges Laraque]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Ty Conklin]]></category>

		<guid isPermaLink="false">http://nhlpens.com/red-hot-penguins-burn-panthers-3-1/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/florida-panthers/" rel="tag">Florida Panthers</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/georges-laraque/" rel="tag">Georges Laraque</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/ty-conklin/" rel="tag">Ty Conklin</a></p>The Pittsburgh Penguins are a team on fire.  They collected their 7th straight win on Tuesday night as they beat the Florida Panthers by a score of 3-1, completing a sweep of the cats in the home-and-home series that started Saturday in Pittsburgh.  Over the course of those 7 wins, the Penguins have oustcored their opponents...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/red-hot-penguins-burn-panthers-3-1/' title='Red Hot Penguins Burn Panthers 3-1'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/red-hot-penguins-burn-panthers-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scary Gary Puts Up 3-Points, Pens Beat Bruins 4-2</title>
		<link>http://nhlpens.com/scary-gary-puts-up-3-points-pens-beat-bruins-4-2/</link>
		<comments>http://nhlpens.com/scary-gary-puts-up-3-points-pens-beat-bruins-4-2/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 07:09:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Erik Christensen]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Gary Roberts]]></category>
		<category><![CDATA[Georges Laraque]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Ty Conklin]]></category>

		<guid isPermaLink="false">http://nhlpens.com/scary-gary-puts-up-3-points-pens-beat-bruins-4-2/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/erik-christensen/" rel="tag">Erik Christensen</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/gary-roberts/" rel="tag">Gary Roberts</a>, <a href="http://nhlpens.com/tag/georges-laraque/" rel="tag">Georges Laraque</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/ty-conklin/" rel="tag">Ty Conklin</a></p>The Pittsburgh Penguins beat the Boston Bruins for the 2nd time in 4-days on Sunday by a score of 4-2.  Unlike Thursday&#8217;s game in Boston, the Penguins held onto the lead in the 3rd period and managed to score an empty net insurance goal to seal the win.  Pittsburgh&#8217;s reserve netminder Ty Conklin was once again in...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/scary-gary-puts-up-3-points-pens-beat-bruins-4-2/' title='Scary Gary Puts Up 3-Points, Pens Beat Bruins 4-2'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/scary-gary-puts-up-3-points-pens-beat-bruins-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pens Turn the Tide, Beat Isles</title>
		<link>http://nhlpens.com/pens-turn-the-tide-beat-isles/</link>
		<comments>http://nhlpens.com/pens-turn-the-tide-beat-isles/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 05:26:05 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Colby Armstrong]]></category>
		<category><![CDATA[Darryl Sydor]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Georges Laraque]]></category>
		<category><![CDATA[Mark Recchi]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Sidney Crosby]]></category>

		<guid isPermaLink="false">http://nhlpens.com/pens-turn-the-tide-beat-isles/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/colby-armstrong/" rel="tag">Colby Armstrong</a>, <a href="http://nhlpens.com/tag/darryl-sydor/" rel="tag">Darryl Sydor</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/georges-laraque/" rel="tag">Georges Laraque</a>, <a href="http://nhlpens.com/tag/mark-recchi/" rel="tag">Mark Recchi</a>, <a href="http://nhlpens.com/tag/new-york-islanders/" rel="tag">New York Islanders</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a></p>The Pittsburgh Penguins notched their first win in 5-games on Thursday night against the New York Islanders by a score of 3-2.  The long overdue win came with an altered lineup as veterans Mark Recchi and Darryl Sydor were healthy scratches.  In their place on the ice for the Penguins (and looking good) were Tyler...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/pens-turn-the-tide-beat-isles/' title='Pens Turn the Tide, Beat Isles'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/pens-turn-the-tide-beat-isles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

