<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHLPens.comHat Trick | NHLPens.com</title>
	<atom:link href="http://nhlpens.com/tag/hat-trick/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhlpens.com</link>
	<description>a Pittsburgh Penguins Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Dupuis and Sykie Both Get Tricky as Pens Blowout Isles 9-2</title>
		<link>http://nhlpens.com/dupuis-and-sykie-both-get-tricky-as-pens-blowout-isles-9-2/</link>
		<comments>http://nhlpens.com/dupuis-and-sykie-both-get-tricky-as-pens-blowout-isles-9-2/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 04:43:15 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Alex Goligoski]]></category>
		<category><![CDATA[Brooks Orpik]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Hat Trick]]></category>
		<category><![CDATA[John Curry]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Matt Cooke]]></category>
		<category><![CDATA[Max Talbot]]></category>
		<category><![CDATA[Miroslav Satan]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Pascal Dupuis]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Philippe Boucher]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Rob Scuderi]]></category>
		<category><![CDATA[Ruslan Fedotenko]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=557</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/features/" title="View all posts in Features" rel="category tag">Features</a>, <a href="http://nhlpens.com/category/highlights/" title="View all posts in Highlights" rel="category tag">Highlights</a>, <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/alex-goligoski/" rel="tag">Alex Goligoski</a>, <a href="http://nhlpens.com/tag/brooks-orpik/" rel="tag">Brooks Orpik</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/hat-trick/" rel="tag">Hat Trick</a>, <a href="http://nhlpens.com/tag/highlights/" rel="tag">Highlights</a>, <a href="http://nhlpens.com/tag/john-curry/" rel="tag">John Curry</a>, <a href="http://nhlpens.com/tag/jordan-staal/" rel="tag">Jordan Staal</a>, <a href="http://nhlpens.com/tag/matt-cooke/" rel="tag">Matt Cooke</a>, <a href="http://nhlpens.com/tag/max-talbot/" rel="tag">Max Talbot</a>, <a href="http://nhlpens.com/tag/miroslav-satan/" rel="tag">Miroslav Satan</a>, <a href="http://nhlpens.com/tag/new-york-islanders/" rel="tag">New York Islanders</a>, <a href="http://nhlpens.com/tag/pascal-dupuis/" rel="tag">Pascal Dupuis</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/philippe-boucher/" rel="tag">Philippe Boucher</a>, <a href="http://nhlpens.com/tag/pictures/" rel="tag">Pictures</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/rob-scuderi/" rel="tag">Rob Scuderi</a>, <a href="http://nhlpens.com/tag/ruslan-fedotenko/" rel="tag">Ruslan Fedotenko</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/video/" rel="tag">Video</a></p>The Pittsburgh Penguins exploded for 9 goals on Thursday night as they buried the troubled New York Islanders 9-2 at Mellon Arena.  Petr Sykora netted his first career hat trick after going 44 multi-goal games without one, the longest such streak in NHL history.  Pascal Dupuis also cashed in on his first career hat trick,...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/dupuis-and-sykie-both-get-tricky-as-pens-blowout-isles-9-2/' title='Dupuis and Sykie Both Get Tricky as Pens Blowout Isles 9-2'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/dupuis-and-sykie-both-get-tricky-as-pens-blowout-isles-9-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Malkin and Crosby Loom Large in 3rd Period Comeback</title>
		<link>http://nhlpens.com/malkin-and-crosby-loom-large-in-3rd-period-comeback/</link>
		<comments>http://nhlpens.com/malkin-and-crosby-loom-large-in-3rd-period-comeback/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 04:30:58 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Brooks Orpik]]></category>
		<category><![CDATA[Dany Sabourin]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Hat Trick]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[John Curry]]></category>
		<category><![CDATA[Kris Letang]]></category>
		<category><![CDATA[Max Talbot]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Pascal Dupuis]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Rob Scuderi]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=525</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/highlights/" title="View all posts in Highlights" rel="category tag">Highlights</a>, <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/brooks-orpik/" rel="tag">Brooks Orpik</a>, <a href="http://nhlpens.com/tag/dany-sabourin/" rel="tag">Dany Sabourin</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/hat-trick/" rel="tag">Hat Trick</a>, <a href="http://nhlpens.com/tag/highlights/" rel="tag">Highlights</a>, <a href="http://nhlpens.com/tag/injury/" rel="tag">Injury</a>, <a href="http://nhlpens.com/tag/john-curry/" rel="tag">John Curry</a>, <a href="http://nhlpens.com/tag/kris-letang/" rel="tag">Kris Letang</a>, <a href="http://nhlpens.com/tag/max-talbot/" rel="tag">Max Talbot</a>, <a href="http://nhlpens.com/tag/new-york-islanders/" rel="tag">New York Islanders</a>, <a href="http://nhlpens.com/tag/pascal-dupuis/" rel="tag">Pascal Dupuis</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/rob-scuderi/" rel="tag">Rob Scuderi</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/video/" rel="tag">Video</a></p>The Pittsburgh Penguins staged yet another impressive comeback performance by scoring five unanswered goals in the final 21 minutes of the game, including a 3rd period hat trick by Evgeni Malkin, to beat the New York Islanders 5-3 on Wednesday night.  After being largely outplayed through 2 periods, the Penguins got on the boards in...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/malkin-and-crosby-loom-large-in-3rd-period-comeback/' title='Malkin and Crosby Loom Large in 3rd Period Comeback'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/malkin-and-crosby-loom-large-in-3rd-period-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malkin Gets 2nd Hat Trick; Penguins Catch Devils</title>
		<link>http://nhlpens.com/malkin-gets-2nd-hat-trick-penguins-catch-devils/</link>
		<comments>http://nhlpens.com/malkin-gets-2nd-hat-trick-penguins-catch-devils/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 05:07:26 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Hat Trick]]></category>
		<category><![CDATA[Jaromir Jagr]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sergei Gonchar]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Ty Conklin]]></category>

		<guid isPermaLink="false">http://nhlpens.com/malkin-gets-2nd-hat-trick-penguins-catch-devils/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/hat-trick/" rel="tag">Hat Trick</a>, <a href="http://nhlpens.com/tag/jaromir-jagr/" rel="tag">Jaromir Jagr</a>, <a href="http://nhlpens.com/tag/new-york-rangers/" rel="tag">New York Rangers</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/sergei-gonchar/" rel="tag">Sergei Gonchar</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/ty-conklin/" rel="tag">Ty Conklin</a></p>Evgeni Malkin had a hat trick and Ty Conklin stopped 43 shots to power the Pittsburgh Penguins past the New York Rangers on Monday night 4-1.  With the win, the Penguins have caught the New Jersey Devils in the points race for the Atlantic Division lead.  Malkin picked up his 2nd career hat trick on an...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/malkin-gets-2nd-hat-trick-penguins-catch-devils/' title='Malkin Gets 2nd Hat Trick; Penguins Catch Devils'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/malkin-gets-2nd-hat-trick-penguins-catch-devils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malkin&#8217;s 1st Hat Trick Powers Pens Past Leafs 6-2</title>
		<link>http://nhlpens.com/malkins-1st-hat-trick-powers-pens-past-leafs-6-2/</link>
		<comments>http://nhlpens.com/malkins-1st-hat-trick-powers-pens-past-leafs-6-2/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 04:36:33 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Erik Christensen]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Hat Trick]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Ty Conklin]]></category>
		<category><![CDATA[Tyler Kennedy]]></category>

		<guid isPermaLink="false">http://nhlpens.com/malkins-1st-hat-trick-powers-pens-past-leafs-6-2/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/erik-christensen/" rel="tag">Erik Christensen</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/hat-trick/" rel="tag">Hat Trick</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/toronto-maple-leafs/" rel="tag">Toronto Maple Leafs</a>, <a href="http://nhlpens.com/tag/ty-conklin/" rel="tag">Ty Conklin</a>, <a href="http://nhlpens.com/tag/tyler-kennedy/" rel="tag">Tyler Kennedy</a></p>The Pittsburgh Penguins lit the lamp 6-times, with 3 goals coming in just 48-seconds of the 3rd, to beat the Toronto Maple Leafs 6-2 on Thursday night.  Evgeni Malkin picked up his 1st career hat trick and Ty Conklin won his 6th straight game with the Penguins to advance his record to 6-0 on the season. ...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/malkins-1st-hat-trick-powers-pens-past-leafs-6-2/' title='Malkin's 1st Hat Trick Powers Pens Past Leafs 6-2'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/malkins-1st-hat-trick-powers-pens-past-leafs-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

