<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHLPens.comJarkko Ruutu | NHLPens.com</title>
	<atom:link href="http://nhlpens.com/tag/jarkko-ruutu/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhlpens.com</link>
	<description>a Pittsburgh Penguins Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Stanley Cup Finals Preview &#8211; Penguins vs Red Wings</title>
		<link>http://nhlpens.com/stanley-cup-finals-preview-penguins-vs-red-wings/</link>
		<comments>http://nhlpens.com/stanley-cup-finals-preview-penguins-vs-red-wings/#comments</comments>
		<pubDate>Fri, 23 May 2008 03:56:40 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Chris Osgood]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Henrik Zetterberg]]></category>
		<category><![CDATA[Jarkko Ruutu]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Pavel Datsyuk]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[Sergei Gonchar]]></category>
		<category><![CDATA[Series Preview]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=226</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/chris-osgood/" rel="tag">Chris Osgood</a>, <a href="http://nhlpens.com/tag/detroit-red-wings/" rel="tag">Detroit Red Wings</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/henrik-zetterberg/" rel="tag">Henrik Zetterberg</a>, <a href="http://nhlpens.com/tag/jarkko-ruutu/" rel="tag">Jarkko Ruutu</a>, <a href="http://nhlpens.com/tag/jordan-staal/" rel="tag">Jordan Staal</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/marian-hossa/" rel="tag">Marian Hossa</a>, <a href="http://nhlpens.com/tag/pavel-datsyuk/" rel="tag">Pavel Datsyuk</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/playoffs/" rel="tag">Playoffs</a>, <a href="http://nhlpens.com/tag/ryan-malone/" rel="tag">Ryan Malone</a>, <a href="http://nhlpens.com/tag/sergei-gonchar/" rel="tag">Sergei Gonchar</a>, <a href="http://nhlpens.com/tag/series-preview/" rel="tag">Series Preview</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/stanley-cup/" rel="tag">Stanley Cup</a></p>This is it!  The 2008 Stanley Cup Finals will commence Saturday night at Joe Louis Arena as the Eastern Conference Champion Pittsburgh Penguins take on the Western Conference Champion Detroit Red Wings.  Finishing #1 in the league during the regular season with 115 points, Detroit has the home ice advantage over the #4 Penguins, who finished...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/stanley-cup-finals-preview-penguins-vs-red-wings/' title='Stanley Cup Finals Preview - Penguins vs Red Wings'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/stanley-cup-finals-preview-penguins-vs-red-wings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Penguins Complete Sweep, Advance to Round 2</title>
		<link>http://nhlpens.com/penguins-complete-sweep-advance-to-round-2/</link>
		<comments>http://nhlpens.com/penguins-complete-sweep-advance-to-round-2/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 03:43:46 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Jarkko Ruutu]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Sweep]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=209</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/jarkko-ruutu/" rel="tag">Jarkko Ruutu</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/ottawa-senators/" rel="tag">Ottawa Senators</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/playoffs/" rel="tag">Playoffs</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/sweep/" rel="tag">Sweep</a></p>The Pittsburgh Penguins beat the Ottawa Senators 3-1 on Wednesday night to complete a 4-game series sweep and became the first team to advance to round two of the 2008 Stanley Cup Playoffs.  For the Penguins it was sweet redemption for last year&#8217;s early exit in in the first round of the playoffs courtesy of...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-complete-sweep-advance-to-round-2/' title='Penguins Complete Sweep, Advance to Round 2'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-complete-sweep-advance-to-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruutu Powers Pens Past Islanders 3-1</title>
		<link>http://nhlpens.com/ruutu-powers-pens-past-islanders-3-1/</link>
		<comments>http://nhlpens.com/ruutu-powers-pens-past-islanders-3-1/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 04:03:24 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Georges Laraque]]></category>
		<category><![CDATA[Jarkko Ruutu]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>

		<guid isPermaLink="false">http://nhlpens.com/ruutu-powers-pens-past-islanders-3-1/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/georges-laraque/" rel="tag">Georges Laraque</a>, <a href="http://nhlpens.com/tag/jarkko-ruutu/" rel="tag">Jarkko Ruutu</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/marian-hossa/" rel="tag">Marian Hossa</a>, <a href="http://nhlpens.com/tag/new-york-islanders/" rel="tag">New York Islanders</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a></p>The Pittsburgh Penguins avenged their recent loss to the New York Islanders by beating them 3-1 on Thursday night to take over 1st place in the Eastern Conference.  Sidney Crosby returned to round out Pittsburgh&#8217;s offensively laden top-2 lines, but it was Jarkko Ruutu who put up the points by scoring a short-handed goal and...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/ruutu-powers-pens-past-islanders-3-1/' title='Ruutu Powers Pens Past Islanders 3-1'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/ruutu-powers-pens-past-islanders-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Explode in 3rd, Bury Devils 7-1</title>
		<link>http://nhlpens.com/penguins-explode-in-3rd-bury-devils-7-1/</link>
		<comments>http://nhlpens.com/penguins-explode-in-3rd-bury-devils-7-1/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 03:02:04 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Jarkko Ruutu]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Pascal Dupuis]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[Sergei Gonchar]]></category>

		<guid isPermaLink="false">http://nhlpens.com/penguins-explode-in-3rd-bury-devils-7-1/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/jarkko-ruutu/" rel="tag">Jarkko Ruutu</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/marian-hossa/" rel="tag">Marian Hossa</a>, <a href="http://nhlpens.com/tag/new-jersey-devils/" rel="tag">New Jersey Devils</a>, <a href="http://nhlpens.com/tag/pascal-dupuis/" rel="tag">Pascal Dupuis</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/ryan-malone/" rel="tag">Ryan Malone</a>, <a href="http://nhlpens.com/tag/sergei-gonchar/" rel="tag">Sergei Gonchar</a></p>The Pittsburgh Penguins exploded for 5-goals in the 3rd period to bury the New Jersey Devils 7-1 and take over 1st place in the Atlantic Division.  Evgeni Malkin broke the 100-point mark as he picked up 3-points (2G, 1A) to pull back within 4-points (102) of Alexander Ovechkin (106) for the NHL scoring lead.  Ryan...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-explode-in-3rd-bury-devils-7-1/' title='Penguins Explode in 3rd, Bury Devils 7-1'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-explode-in-3rd-bury-devils-7-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Beat Lightning 4-2</title>
		<link>http://nhlpens.com/penguins-beat-lightning-4-2/</link>
		<comments>http://nhlpens.com/penguins-beat-lightning-4-2/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 12:55:59 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Jarkko Ruutu]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>

		<guid isPermaLink="false">http://nhlpens.com/penguins-beat-lightning-4-2/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/jarkko-ruutu/" rel="tag">Jarkko Ruutu</a>, <a href="http://nhlpens.com/tag/jordan-staal/" rel="tag">Jordan Staal</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/tampa-bay-lightning/" rel="tag">Tampa Bay Lightning</a></p>The Pittsbirgh Penguins scored 2-quick goals in the opening minute of the 3rd-period to beat the down-and-out Tampa Bay Lightning 4-2 on Thursday night.  Evgeni Malkin picked up 2-points (1G, 1A) to record his 99th point of the season, and fell just short of his 100th on an empty net goal by Marian Hossa that...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-beat-lightning-4-2/' title='Penguins Beat Lightning 4-2'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-beat-lightning-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Tripped Up By Rangers</title>
		<link>http://nhlpens.com/penguins-tripped-up-by-rangers/</link>
		<comments>http://nhlpens.com/penguins-tripped-up-by-rangers/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 11:58:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Jarkko Ruutu]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Penguins Lose]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ty Conklin]]></category>

		<guid isPermaLink="false">http://nhlpens.com/penguins-tripped-up-by-rangers/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/jarkko-ruutu/" rel="tag">Jarkko Ruutu</a>, <a href="http://nhlpens.com/tag/jordan-staal/" rel="tag">Jordan Staal</a>, <a href="http://nhlpens.com/tag/new-york-rangers/" rel="tag">New York Rangers</a>, <a href="http://nhlpens.com/tag/penguins-lose/" rel="tag">Penguins Lose</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/ty-conklin/" rel="tag">Ty Conklin</a></p>After playing two games in which they outscored their opponents 14-4, the Pittsburgh Penguins lost 5-2 on Tuesday night to the New York Rangers.  Penguins&#8217; goaltender Ty Conklin gave up 5 goals on 30 shots and fell short of the performance he has routinely provided for the Penguins this season.  The red hot line of...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-tripped-up-by-rangers/' title='Penguins Tripped Up By Rangers'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-tripped-up-by-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gonchar Scores 600th Point as Pens Beat Habs 5-4</title>
		<link>http://nhlpens.com/gonchar-scores-600th-point-as-pens-beat-habs-5-4/</link>
		<comments>http://nhlpens.com/gonchar-scores-600th-point-as-pens-beat-habs-5-4/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 05:05:44 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Dany Sabourin]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Jarkko Ruutu]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[Ryan Whitney]]></category>
		<category><![CDATA[Sergei Gonchar]]></category>

		<guid isPermaLink="false">http://nhlpens.com/gonchar-scores-600th-point-as-pens-beat-habs-5-4/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/dany-sabourin/" rel="tag">Dany Sabourin</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/jarkko-ruutu/" rel="tag">Jarkko Ruutu</a>, <a href="http://nhlpens.com/tag/montreal-canadiens/" rel="tag">Montreal Canadiens</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/ryan-malone/" rel="tag">Ryan Malone</a>, <a href="http://nhlpens.com/tag/ryan-whitney/" rel="tag">Ryan Whitney</a>, <a href="http://nhlpens.com/tag/sergei-gonchar/" rel="tag">Sergei Gonchar</a></p>The Pittsburgh Penguins  traveled to Montreal on Thursday night and picked up their 3rd straight win by beating the Canadiens 5-4, despite falling behind 4-3 early in the 3rd period.  Sergei Gonchar scored the game winning goal midway through the 3rd to pick up his 50th point of the season, and 600th of his career. ...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/gonchar-scores-600th-point-as-pens-beat-habs-5-4/' title='Gonchar Scores 600th Point as Pens Beat Habs 5-4'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/gonchar-scores-600th-point-as-pens-beat-habs-5-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Rattle Sabres 4-1, Regain Atlantic Lead</title>
		<link>http://nhlpens.com/penguins-rattle-sabres-4-1-regain-atlantic-lead/</link>
		<comments>http://nhlpens.com/penguins-rattle-sabres-4-1-regain-atlantic-lead/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 05:42:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Colby Armstrong]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Jarkko Ruutu]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Ty Conklin]]></category>

		<guid isPermaLink="false">http://nhlpens.com/penguins-rattle-sabres-4-1-regain-atlantic-lead/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/buffalo-sabres/" rel="tag">Buffalo Sabres</a>, <a href="http://nhlpens.com/tag/colby-armstrong/" rel="tag">Colby Armstrong</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/jarkko-ruutu/" rel="tag">Jarkko Ruutu</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/ty-conklin/" rel="tag">Ty Conklin</a></p>The Pittsburgh Penguins beat the Buffalo Sabres 4-1 on Sunday night to regain the Atlantic Division lead alongside the New Jersey Devils.  After 59 games, the Penguins and the Devils amazingly share the exact same record (33-21-5) with 71-points, just 2-points behind the Eastern Conference leading Ottawa Senators.  Penguins goaltender Ty Conklin had another superb...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-rattle-sabres-4-1-regain-atlantic-lead/' title='Penguins Rattle Sabres 4-1, Regain Atlantic Lead'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-rattle-sabres-4-1-regain-atlantic-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pens Lose to Caps 6-5 in Shootout, But Regain 1st Place</title>
		<link>http://nhlpens.com/pens-lose-to-caps-6-5-in-shootout-but-regain-1st-place/</link>
		<comments>http://nhlpens.com/pens-lose-to-caps-6-5-in-shootout-but-regain-1st-place/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 04:31:58 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Dany Sabourin]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Jarkko Ruutu]]></category>
		<category><![CDATA[Max Talbot]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Penguins Lose]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[Shootout]]></category>
		<category><![CDATA[Ty Conklin]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://nhlpens.com/pens-lose-to-caps-6-5-in-shootout-but-regain-1st-place/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/dany-sabourin/" rel="tag">Dany Sabourin</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/jarkko-ruutu/" rel="tag">Jarkko Ruutu</a>, <a href="http://nhlpens.com/tag/max-talbot/" rel="tag">Max Talbot</a>, <a href="http://nhlpens.com/tag/overtime/" rel="tag">Overtime</a>, <a href="http://nhlpens.com/tag/penguins-lose/" rel="tag">Penguins Lose</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/ryan-malone/" rel="tag">Ryan Malone</a>, <a href="http://nhlpens.com/tag/shootout/" rel="tag">Shootout</a>, <a href="http://nhlpens.com/tag/ty-conklin/" rel="tag">Ty Conklin</a>, <a href="http://nhlpens.com/tag/washington-capitals/" rel="tag">Washington Capitals</a></p>The Pittsburgh Penguins suffered an overtime shootout loss to the Washington Capitals on Monday night in a spirited high scoring affair.  Despite the score, the Penguins were outshot 30-15 by the Capitals and were fortunate to pick up a point on the night to move them back into 1st place in the Atlantic Division.  Goaltender...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/pens-lose-to-caps-6-5-in-shootout-but-regain-1st-place/' title='Pens Lose to Caps 6-5 in Shootout, But Regain 1st Place'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/pens-lose-to-caps-6-5-in-shootout-but-regain-1st-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

