<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHLPens.comPenguins Lose | NHLPens.com</title>
	<atom:link href="http://nhlpens.com/tag/penguins-lose/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhlpens.com</link>
	<description>a Pittsburgh Penguins Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Game 4 Loss Spells Trouble For Penguins</title>
		<link>http://nhlpens.com/game-4-loss-spells-trouble-for-penguins/</link>
		<comments>http://nhlpens.com/game-4-loss-spells-trouble-for-penguins/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 13:47:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Palyoffs]]></category>
		<category><![CDATA[Penguins Lose]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=231</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/audio/" rel="tag">Audio</a>, <a href="http://nhlpens.com/tag/detroit-red-wings/" rel="tag">Detroit Red Wings</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/marian-hossa/" rel="tag">Marian Hossa</a>, <a href="http://nhlpens.com/tag/palyoffs/" rel="tag">Palyoffs</a>, <a href="http://nhlpens.com/tag/penguins-lose/" rel="tag">Penguins Lose</a>, <a href="http://nhlpens.com/tag/photos/" rel="tag">Photos</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/stanley-cup/" rel="tag">Stanley Cup</a>, <a href="http://nhlpens.com/tag/video/" rel="tag">Video</a></p>In our series preview, we noted that this year&#8217;s Stanley Cup Finals would be a battle of experience versus youth.  Right now, experience has the strong upper hand as the Pittsburgh Penguins lost Game 4 to the Detroit Red Wings by a score of 2-1, and now trail 3-1 in the series.  The Red Wings...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/game-4-loss-spells-trouble-for-penguins/' title='Game 4 Loss Spells Trouble For Penguins'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/game-4-loss-spells-trouble-for-penguins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Penguins Blanked Again by Detroit&#8217;s Stifling Defense</title>
		<link>http://nhlpens.com/penguins-blanked-again-by-detroits-stifling-defense/</link>
		<comments>http://nhlpens.com/penguins-blanked-again-by-detroits-stifling-defense/#comments</comments>
		<pubDate>Tue, 27 May 2008 03:46:18 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Penguins Lose]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=229</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/detroit-red-wings/" rel="tag">Detroit Red Wings</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/penguins-lose/" rel="tag">Penguins Lose</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/playoffs/" rel="tag">Playoffs</a>, <a href="http://nhlpens.com/tag/stanley-cup/" rel="tag">Stanley Cup</a></p>The Pittsburgh Penguins and their fans had another frustrating game against the Detroit Red Wings as they lost 3-0, marking a second consecutive game in which their highly potent offense was snuffed out by the exceptional defensive play of the Red Wings.  The Penguins seemingly played a better game than they did in the first...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-blanked-again-by-detroits-stifling-defense/' title='Penguins Blanked Again by Detroit's Stifling Defense '>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-blanked-again-by-detroits-stifling-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Sweep in Philly as Pens Lose 4-2</title>
		<link>http://nhlpens.com/no-sweep-in-philly-as-pens-lose-4-2/</link>
		<comments>http://nhlpens.com/no-sweep-in-philly-as-pens-lose-4-2/#comments</comments>
		<pubDate>Fri, 16 May 2008 03:17:31 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Max Talbot]]></category>
		<category><![CDATA[Penguins Lose]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Stanley Cup Playoffs]]></category>
		<category><![CDATA[Tyler Kennedy]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=222</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/jordan-staal/" rel="tag">Jordan Staal</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/max-talbot/" rel="tag">Max Talbot</a>, <a href="http://nhlpens.com/tag/penguins-lose/" rel="tag">Penguins Lose</a>, <a href="http://nhlpens.com/tag/philadelphia-flyers/" rel="tag">Philadelphia Flyers</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/playoffs/" rel="tag">Playoffs</a>, <a href="http://nhlpens.com/tag/stanley-cup-playoffs/" rel="tag">Stanley Cup Playoffs</a>, <a href="http://nhlpens.com/tag/tyler-kennedy/" rel="tag">Tyler Kennedy</a></p>The Pittsburgh Penguins faltered early in Game 4 on Thursday and lost 4-2 to the Philadelphia Flyers, despite a late rally fueled by Jordan Staal.  The Flyers, facing elimination in front of the home crowd, came out strong in the first period and capitalized on 2 powerplays in the 1st period to gain the early...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/no-sweep-in-philly-as-pens-lose-4-2/' title='No Sweep in Philly as Pens Lose 4-2'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/no-sweep-in-philly-as-pens-lose-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Sweep for Penguins as Rangers Win Game 4</title>
		<link>http://nhlpens.com/no-sweep-for-penguins-as-rangers-win-game-4/</link>
		<comments>http://nhlpens.com/no-sweep-for-penguins-as-rangers-win-game-4/#comments</comments>
		<pubDate>Fri, 02 May 2008 02:38:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Penguins Lose]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=215</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/new-york-rangers/" rel="tag">New York Rangers</a>, <a href="http://nhlpens.com/tag/penguins-lose/" rel="tag">Penguins Lose</a>, <a href="http://nhlpens.com/tag/photos/" rel="tag">Photos</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/playoffs/" rel="tag">Playoffs</a>, <a href="http://nhlpens.com/tag/video/" rel="tag">Video</a></p>After winning their first 7-games, the Pittsburgh Penguins lost their first of the 2008 Stanley Cup Playoffs to the New York Rangers on Thursday night 3-0. The Penguins put 29 shots on goal but were stymied at every chance by the stellar play of Henrik Lundqvist, who picked up his second career playoff shutout. At...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/no-sweep-for-penguins-as-rangers-win-game-4/' title='No Sweep for Penguins as Rangers Win Game 4'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/no-sweep-for-penguins-as-rangers-win-game-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Fall to Flyers, Will Face Senators in Round 1</title>
		<link>http://nhlpens.com/penguins-fall-to-flyers-will-face-senators-in-round-1/</link>
		<comments>http://nhlpens.com/penguins-fall-to-flyers-will-face-senators-in-round-1/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 22:54:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Penguins Lose]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=204</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/penguins-lose/" rel="tag">Penguins Lose</a>, <a href="http://nhlpens.com/tag/philadelphia-flyers/" rel="tag">Philadelphia Flyers</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/video/" rel="tag">Video</a></p>The Pittsburgh Penguins closed out the regular season on the road today with a 2-0 loss to the Philadelphia Flyers. With the loss, the Penguins ceded claim of the Eastern Conference title to the Canadiens by finishing with 102-points (47-27-8 ), 2-points behind Montreal (47-25-10). The Penguins will face an injury riddled Ottawa Senators in...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-fall-to-flyers-will-face-senators-in-round-1/' title='Penguins Fall to Flyers, Will Face Senators in Round 1'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-fall-to-flyers-will-face-senators-in-round-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Fall to Rangers in OT, 2-1</title>
		<link>http://nhlpens.com/penguins-fall-to-rangers-in-ot-2-1/</link>
		<comments>http://nhlpens.com/penguins-fall-to-rangers-in-ot-2-1/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 02:35:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Max Talbot]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Penguins Lose]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=202</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/max-talbot/" rel="tag">Max Talbot</a>, <a href="http://nhlpens.com/tag/new-york-rangers/" rel="tag">New York Rangers</a>, <a href="http://nhlpens.com/tag/overtime/" rel="tag">Overtime</a>, <a href="http://nhlpens.com/tag/penguins-lose/" rel="tag">Penguins Lose</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a></p>The Pittsburgh Penguins came from behind in the 3rd period to force overtime, but gave up a powerplay goal to the New York Rangers in the extra marker to lose the game and the extra point that would have clinched the Atlantic Division title for them.  The Penguins need to get just 1-point in their...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-fall-to-rangers-in-ot-2-1/' title='Penguins Fall to Rangers in OT, 2-1'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-fall-to-rangers-in-ot-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Tripped Up By Rangers</title>
		<link>http://nhlpens.com/penguins-tripped-up-by-rangers/</link>
		<comments>http://nhlpens.com/penguins-tripped-up-by-rangers/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 11:58:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Jarkko Ruutu]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Penguins Lose]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ty Conklin]]></category>

		<guid isPermaLink="false">http://nhlpens.com/penguins-tripped-up-by-rangers/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/jarkko-ruutu/" rel="tag">Jarkko Ruutu</a>, <a href="http://nhlpens.com/tag/jordan-staal/" rel="tag">Jordan Staal</a>, <a href="http://nhlpens.com/tag/new-york-rangers/" rel="tag">New York Rangers</a>, <a href="http://nhlpens.com/tag/penguins-lose/" rel="tag">Penguins Lose</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/ty-conklin/" rel="tag">Ty Conklin</a></p>After playing two games in which they outscored their opponents 14-4, the Pittsburgh Penguins lost 5-2 on Tuesday night to the New York Rangers.  Penguins&#8217; goaltender Ty Conklin gave up 5 goals on 30 shots and fell short of the performance he has routinely provided for the Penguins this season.  The red hot line of...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-tripped-up-by-rangers/' title='Penguins Tripped Up By Rangers'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-tripped-up-by-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malone Scores Twice as Penguins Fall 5-4 to Senators</title>
		<link>http://nhlpens.com/malone-scores-twice-as-penguins-fall-5-4-to-senators/</link>
		<comments>http://nhlpens.com/malone-scores-twice-as-penguins-fall-5-4-to-senators/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 02:52:58 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Penguins Lose]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[Ty Conklin]]></category>

		<guid isPermaLink="false">http://nhlpens.com/malone-scores-twice-as-penguins-fall-5-4-to-senators/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/ottawa-senators/" rel="tag">Ottawa Senators</a>, <a href="http://nhlpens.com/tag/penguins-lose/" rel="tag">Penguins Lose</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/ryan-malone/" rel="tag">Ryan Malone</a>, <a href="http://nhlpens.com/tag/ty-conklin/" rel="tag">Ty Conklin</a></p>The Pittsburgh Penguins lost a tough one to the Ottawa Senators 5-4 on Saturday afternoon.  It is an afternoon that Sergei Gonchar would rather soon forget.  He would probably also like to forget the name Daniel Alfredsson.  Early in the 2nd period, Alfredsson blocked a Gonchar power-play shot and then blew past him to score...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/malone-scores-twice-as-penguins-fall-5-4-to-senators/' title='Malone Scores Twice as Penguins Fall 5-4 to Senators'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/malone-scores-twice-as-penguins-fall-5-4-to-senators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hossa Injured in Debut as Penguins Lose to Bruins 5-1</title>
		<link>http://nhlpens.com/hossa-injured-in-debut-as-penguins-lose-to-bruins-5-1/</link>
		<comments>http://nhlpens.com/hossa-injured-in-debut-as-penguins-lose-to-bruins-5-1/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 07:09:08 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Pascal Dupuis]]></category>
		<category><![CDATA[Penguins Lose]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ty Conklin]]></category>

		<guid isPermaLink="false">http://nhlpens.com/hossa-injured-in-debut-as-penguins-lose-to-bruins-5-1/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/boston-bruins/" rel="tag">Boston Bruins</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/injury/" rel="tag">Injury</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/marian-hossa/" rel="tag">Marian Hossa</a>, <a href="http://nhlpens.com/tag/pascal-dupuis/" rel="tag">Pascal Dupuis</a>, <a href="http://nhlpens.com/tag/penguins-lose/" rel="tag">Penguins Lose</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/ty-conklin/" rel="tag">Ty Conklin</a></p>The Pittsburgh Penguins lost a road game to the surging Boston Bruins on Thursday night 5-1.   Goaltender Ty Conklin gave up 3-goals on just 13-shots before being replaced by Marc-Andre Fleury at 2:21 of the 2nd period.  Fleury, who made several good stops went on to save 16-of-18 shots thrown at him.  New acquisitions Marian...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/hossa-injured-in-debut-as-penguins-lose-to-bruins-5-1/' title='Hossa Injured in Debut as Penguins Lose to Bruins 5-1'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/hossa-injured-in-debut-as-penguins-lose-to-bruins-5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Battle Hard, But Lose to Senators in OT</title>
		<link>http://nhlpens.com/penguins-battle-hard-but-lose-to-senators-in-ot/</link>
		<comments>http://nhlpens.com/penguins-battle-hard-but-lose-to-senators-in-ot/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 01:40:34 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Colby Armstrong]]></category>
		<category><![CDATA[Jeff Taffe]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Penguins Lose]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Pttsburgh Penguins]]></category>
		<category><![CDATA[Ty Conklin]]></category>

		<guid isPermaLink="false">http://nhlpens.com/penguins-battle-hard-but-lose-to-senators-in-ot/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/colby-armstrong/" rel="tag">Colby Armstrong</a>, <a href="http://nhlpens.com/tag/jeff-taffe/" rel="tag">Jeff Taffe</a>, <a href="http://nhlpens.com/tag/ottawa-senators/" rel="tag">Ottawa Senators</a>, <a href="http://nhlpens.com/tag/overtime/" rel="tag">Overtime</a>, <a href="http://nhlpens.com/tag/penguins-lose/" rel="tag">Penguins Lose</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/pttsburgh-penguins/" rel="tag">Pttsburgh Penguins</a>, <a href="http://nhlpens.com/tag/ty-conklin/" rel="tag">Ty Conklin</a></p>The Pittsburgh Penguins missed an opportunity to move into 1st place in the Eastern Conference as they lost to the Ottawa Senators with just 3.2-seconds left in ovetime on Saturday afternoon.  Despite outshooting the Senators 17-8 in the 1st period and building a 3-0 lead through the fist half of the game, the Penguins played...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-battle-hard-but-lose-to-senators-in-ot/' title='Penguins Battle Hard, But Lose to Senators in OT'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-battle-hard-but-lose-to-senators-in-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

