<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHLPens.comPenguins Win | NHLPens.com</title>
	<atom:link href="http://nhlpens.com/tag/penguins-win/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhlpens.com</link>
	<description>a Pittsburgh Penguins Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Penguins Beat Detroit in Triple-Overtime Thriller!</title>
		<link>http://nhlpens.com/penguins-beat-detroit-in-triple-overtime-thriller/</link>
		<comments>http://nhlpens.com/penguins-beat-detroit-in-triple-overtime-thriller/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 06:07:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Adam Hall]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Max Talbot]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[Sergei Gonchar]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=232</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/adam-hall/" rel="tag">Adam Hall</a>, <a href="http://nhlpens.com/tag/detroit-red-wings/" rel="tag">Detroit Red Wings</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/injury/" rel="tag">Injury</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/marian-hossa/" rel="tag">Marian Hossa</a>, <a href="http://nhlpens.com/tag/max-talbot/" rel="tag">Max Talbot</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/playoffs/" rel="tag">Playoffs</a>, <a href="http://nhlpens.com/tag/ryan-malone/" rel="tag">Ryan Malone</a>, <a href="http://nhlpens.com/tag/sergei-gonchar/" rel="tag">Sergei Gonchar</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/stanley-cup/" rel="tag">Stanley Cup</a>, <a href="http://nhlpens.com/tag/video/" rel="tag">Video</a></p>With less than a minute to go in regulation, it looked like the Stanley Cup would be skated around the rink inside of Joe Louis Arena.  The Detroit Red Wings had posted a come from behind rally and scored 2-goals in the 3rd period to put them 1-goal ahead of the Pittsburgh Penguins (3-2).  But...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-beat-detroit-in-triple-overtime-thriller/' title='Penguins Beat Detroit in Triple-Overtime Thriller!'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-beat-detroit-in-triple-overtime-thriller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Come Alive, Beat Red Wings 3-2</title>
		<link>http://nhlpens.com/penguins-come-alive-beat-red-wings-3-2/</link>
		<comments>http://nhlpens.com/penguins-come-alive-beat-red-wings-3-2/#comments</comments>
		<pubDate>Thu, 29 May 2008 03:57:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=230</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/detroit-red-wings/" rel="tag">Detroit Red Wings</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/marian-hossa/" rel="tag">Marian Hossa</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/playoffs/" rel="tag">Playoffs</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/stanley-cup/" rel="tag">Stanley Cup</a></p>At last, we witnessed the level of competition that we had originally anticipated between these two great teams!  After a 2-game slumber party, the Pittsburgh Penguins awoke at Mellon Arena and became the team that went 12-2 to make it to the Stanley Cup Finals.  After going scoreless in the first 2-games, the Penguins scored...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-come-alive-beat-red-wings-3-2/' title='Penguins Come Alive, Beat Red Wings 3-2'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-come-alive-beat-red-wings-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Shutout Flyers 6-0 and Advance to Stanley Cup Finals!</title>
		<link>http://nhlpens.com/penguins-shutout-flyers-6-0-and-advance-to-stanley-cup-finals/</link>
		<comments>http://nhlpens.com/penguins-shutout-flyers-6-0-and-advance-to-stanley-cup-finals/#comments</comments>
		<pubDate>Mon, 19 May 2008 00:05:10 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Pascal Dupuis]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[Sidney Crosby]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=223</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/jordan-staal/" rel="tag">Jordan Staal</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/marian-hossa/" rel="tag">Marian Hossa</a>, <a href="http://nhlpens.com/tag/pascal-dupuis/" rel="tag">Pascal Dupuis</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/philadelphia-flyers/" rel="tag">Philadelphia Flyers</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/playoffs/" rel="tag">Playoffs</a>, <a href="http://nhlpens.com/tag/ryan-malone/" rel="tag">Ryan Malone</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a></p>The Pittsburgh Penguins are the 2008 Eastern Conference Champions after decisively beating the Philadelphia Flyers 6-0 in game 5 on Sunday.  The Penguins maintained their perfect post-season home record.  In fact, the Penguins have won their last 16 home games, a streak that has been intact since February 24th.  Marc-Andre Fluery posted his league-leading 3rd post-season shutout...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-shutout-flyers-6-0-and-advance-to-stanley-cup-finals/' title='Penguins Shutout Flyers 6-0 and Advance to Stanley Cup Finals!'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-shutout-flyers-6-0-and-advance-to-stanley-cup-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Take Game 3, Sweep in Sight</title>
		<link>http://nhlpens.com/penguins-take-game-3-sweep-in-sight/</link>
		<comments>http://nhlpens.com/penguins-take-game-3-sweep-in-sight/#comments</comments>
		<pubDate>Wed, 14 May 2008 03:12:03 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[Ryan Whitney]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=221</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/marian-hossa/" rel="tag">Marian Hossa</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/philadelphia-flyers/" rel="tag">Philadelphia Flyers</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/playoffs/" rel="tag">Playoffs</a>, <a href="http://nhlpens.com/tag/ryan-malone/" rel="tag">Ryan Malone</a>, <a href="http://nhlpens.com/tag/ryan-whitney/" rel="tag">Ryan Whitney</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/video/" rel="tag">Video</a></p>The Pittsburgh Penguins moved one game closer to a sweep of the Philadelphia Flyers on Tuesday night as they won Game 3 of the Eastern Conference Finals by a score of 4-1.  Marian Hossa continued to prove his playoff worth by scoring his 7th and 8th post-season goals, including the game winner.  Sidney Crosby picked...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-take-game-3-sweep-in-sight/' title='Penguins Take Game 3, Sweep in Sight'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-take-game-3-sweep-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Foot No Problem as Talbot Scores Game Winner</title>
		<link>http://nhlpens.com/broken-foot-no-problem-as-talbot-scores-game-winner/</link>
		<comments>http://nhlpens.com/broken-foot-no-problem-as-talbot-scores-game-winner/#comments</comments>
		<pubDate>Mon, 12 May 2008 03:52:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Gary Roberts]]></category>
		<category><![CDATA[Georges Laraque]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Max Talbot]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[Sidney Crosby]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=220</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/gary-roberts/" rel="tag">Gary Roberts</a>, <a href="http://nhlpens.com/tag/georges-laraque/" rel="tag">Georges Laraque</a>, <a href="http://nhlpens.com/tag/jordan-staal/" rel="tag">Jordan Staal</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/marian-hossa/" rel="tag">Marian Hossa</a>, <a href="http://nhlpens.com/tag/max-talbot/" rel="tag">Max Talbot</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/philadelphia-flyers/" rel="tag">Philadelphia Flyers</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/playoffs/" rel="tag">Playoffs</a>, <a href="http://nhlpens.com/tag/ryan-malone/" rel="tag">Ryan Malone</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a></p>The Pittsburgh Penguins beat the Philadelphia Flyers 4-2 in Game 2 of the Eastern Conference Finals on Sunday night to take a 2-0 lead in the series.  Max Talbot, playing his first game back since breaking his foot in Game 3 against the New York Rangers, scored the game winning goal midway through the 3rd period. ...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/broken-foot-no-problem-as-talbot-scores-game-winner/' title='Broken Foot No Problem as Talbot Scores Game Winner'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/broken-foot-no-problem-as-talbot-scores-game-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnificent Malkin Scores 2 as Pens Win Game 1</title>
		<link>http://nhlpens.com/magnificent-malkin-scores-2-as-pens-win-game-1/</link>
		<comments>http://nhlpens.com/magnificent-malkin-scores-2-as-pens-win-game-1/#comments</comments>
		<pubDate>Sat, 10 May 2008 03:27:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=218</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/audio/" rel="tag">Audio</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/marian-hossa/" rel="tag">Marian Hossa</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/philadelphia-flyers/" rel="tag">Philadelphia Flyers</a>, <a href="http://nhlpens.com/tag/photos/" rel="tag">Photos</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/playoffs/" rel="tag">Playoffs</a>, <a href="http://nhlpens.com/tag/ryan-malone/" rel="tag">Ryan Malone</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/video/" rel="tag">Video</a></p>The Pittsburgh Penguins continued their unbeaten record at home in these playoffs as they beat the Philadelphia Flyers 4-2 in Game 1 of the Eastern Conference Finals on Friday night.  Evgeni Malkin was the star of the show as he picked up 3-points (2G, 1A), to include his first career short-handed goal.  With 17-points (8G,...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/magnificent-malkin-scores-2-as-pens-win-game-1/' title='Magnificent Malkin Scores 2 as Pens Win Game 1'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/magnificent-malkin-scores-2-as-pens-win-game-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Finish Rangers in OT</title>
		<link>http://nhlpens.com/penguins-finish-rangers-in-ot/</link>
		<comments>http://nhlpens.com/penguins-finish-rangers-in-ot/#comments</comments>
		<pubDate>Sun, 04 May 2008 22:48:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=216</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/audio/" rel="tag">Audio</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/marian-hossa/" rel="tag">Marian Hossa</a>, <a href="http://nhlpens.com/tag/new-york-rangers/" rel="tag">New York Rangers</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/photos/" rel="tag">Photos</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/playoffs/" rel="tag">Playoffs</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/video/" rel="tag">Video</a></p>The Pittsburgh Penguins finished off the season of the New York Rangers in overtime on Sunday as they beat them 3-2 to advance to the Eastern Conference Finals.  The Penguins will have the home ice advantage as they face the cross-state rival Philadelphia Flyers in the Eastern Conference Championship series.  After carrying a 2-0 lead...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-finish-rangers-in-ot/' title='Penguins Finish Rangers in OT'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-finish-rangers-in-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Take Commanding 3-0 Lead Over Rangers</title>
		<link>http://nhlpens.com/penguins-take-commanding-3-0-lead-over-rangers/</link>
		<comments>http://nhlpens.com/penguins-take-commanding-3-0-lead-over-rangers/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 03:08:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Georges Laraque]]></category>
		<category><![CDATA[Kris Letang]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=214</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/georges-laraque/" rel="tag">Georges Laraque</a>, <a href="http://nhlpens.com/tag/kris-letang/" rel="tag">Kris Letang</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/marian-hossa/" rel="tag">Marian Hossa</a>, <a href="http://nhlpens.com/tag/new-york-rangers/" rel="tag">New York Rangers</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/playoffs/" rel="tag">Playoffs</a>, <a href="http://nhlpens.com/tag/ryan-malone/" rel="tag">Ryan Malone</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/video/" rel="tag">Video</a></p>The Pittsburgh Penguins beat the New York Rangers 5-3 at Madison Square Garden on Tuesday night to take a commanding 3-0 lead in the Eastern Conference Semi-Finals series. Marc-Andre Fleury was huge in net as he stopped 36-of-39 shots and Hart Trophy finalist Evgeni Malkin loomed large with 2 powerplay goals and an assist. The...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-take-commanding-3-0-lead-over-rangers/' title='Penguins Take Commanding 3-0 Lead Over Rangers'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-take-commanding-3-0-lead-over-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Shutout Rangers in Game 2</title>
		<link>http://nhlpens.com/penguins-shutout-rangers-in-game-2/</link>
		<comments>http://nhlpens.com/penguins-shutout-rangers-in-game-2/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 21:56:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nhlpens.com/?p=213</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/audio/" rel="tag">Audio</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/jordan-staal/" rel="tag">Jordan Staal</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/new-york-rangers/" rel="tag">New York Rangers</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/photos/" rel="tag">Photos</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/playoffs/" rel="tag">Playoffs</a>, <a href="http://nhlpens.com/tag/video/" rel="tag">Video</a></p>The Pittsburgh Penguins beat the New York Rangers on Sunday afternoon 2-0 to give them a 2-0 lead in the best of 7 series.  Marc-Andre Fleury turned aside all 26 shots thrown at him by the Rangers offense to post his 2nd career playoff shutout.  With his first career shutout coming in game 1 during...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-shutout-rangers-in-game-2/' title='Penguins Shutout Rangers in Game 2'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-shutout-rangers-in-game-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Come From Behind to Win Game 1</title>
		<link>http://nhlpens.com/penguins-come-from-behind-to-win-game-1/</link>
		<comments>http://nhlpens.com/penguins-come-from-behind-to-win-game-1/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 04:35:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
