<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHLPens.comTy Conklin | NHLPens.com</title>
	<atom:link href="http://nhlpens.com/tag/ty-conklin/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhlpens.com</link>
	<description>a Pittsburgh Penguins Blog</description>
	<lastBuildDate>Thu, 24 May 2012 12:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Penguins Tripped Up By Rangers</title>
		<link>http://nhlpens.com/penguins-tripped-up-by-rangers/</link>
		<comments>http://nhlpens.com/penguins-tripped-up-by-rangers/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 11:58:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Jarkko Ruutu]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Penguins Lose]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ty Conklin]]></category>

		<guid isPermaLink="false">http://nhlpens.com/penguins-tripped-up-by-rangers/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/jarkko-ruutu/" rel="tag">Jarkko Ruutu</a>, <a href="http://nhlpens.com/tag/jordan-staal/" rel="tag">Jordan Staal</a>, <a href="http://nhlpens.com/tag/new-york-rangers/" rel="tag">New York Rangers</a>, <a href="http://nhlpens.com/tag/penguins-lose/" rel="tag">Penguins Lose</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/ty-conklin/" rel="tag">Ty Conklin</a></p>After playing two games in which they outscored their opponents 14-4, the Pittsburgh Penguins lost 5-2 on Tuesday night to the New York Rangers.  Penguins&#8217; goaltender Ty Conklin gave up 5 goals on 30 shots and fell short of the performance he has routinely provided for the Penguins this season.  The red hot line of...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-tripped-up-by-rangers/' title='Penguins Tripped Up By Rangers'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-tripped-up-by-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Unleash Offense, Finish Season Sweep of Sabres</title>
		<link>http://nhlpens.com/penguins-unleash-offense-finish-season-sweep-of-sabres/</link>
		<comments>http://nhlpens.com/penguins-unleash-offense-finish-season-sweep-of-sabres/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 03:22:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Chris Minard]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Jeff Taffe]]></category>
		<category><![CDATA[Kris Letang]]></category>
		<category><![CDATA[Max Talbot]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sergei Gonchar]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Ty Conklin]]></category>
		<category><![CDATA[Tyler Kennedy]]></category>

		<guid isPermaLink="false">http://nhlpens.com/penguins-unleash-offense-finish-season-sweep-of-sabres/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/buffalo-sabres/" rel="tag">Buffalo Sabres</a>, <a href="http://nhlpens.com/tag/chris-minard/" rel="tag">Chris Minard</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/jeff-taffe/" rel="tag">Jeff Taffe</a>, <a href="http://nhlpens.com/tag/kris-letang/" rel="tag">Kris Letang</a>, <a href="http://nhlpens.com/tag/max-talbot/" rel="tag">Max Talbot</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/sergei-gonchar/" rel="tag">Sergei Gonchar</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/ty-conklin/" rel="tag">Ty Conklin</a>, <a href="http://nhlpens.com/tag/tyler-kennedy/" rel="tag">Tyler Kennedy</a></p>The Pittsburgh Penguins completed a 4-game season sweep of the Buffalo Sabres for the first time in franchise history by beating them soundly 7-3.  The Penguins continue to deal with an injury riddled lineup as Sidney Crosby and Max Talbot both sat out due to aggravation of their high ankle sprains.  However, despite dressing only...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-unleash-offense-finish-season-sweep-of-sabres/' title='Penguins Unleash Offense, Finish Season Sweep of Sabres'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-unleash-offense-finish-season-sweep-of-sabres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malone Scores Twice as Penguins Fall 5-4 to Senators</title>
		<link>http://nhlpens.com/malone-scores-twice-as-penguins-fall-5-4-to-senators/</link>
		<comments>http://nhlpens.com/malone-scores-twice-as-penguins-fall-5-4-to-senators/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 02:52:58 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Penguins Lose]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[Ty Conklin]]></category>

		<guid isPermaLink="false">http://nhlpens.com/malone-scores-twice-as-penguins-fall-5-4-to-senators/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/ottawa-senators/" rel="tag">Ottawa Senators</a>, <a href="http://nhlpens.com/tag/penguins-lose/" rel="tag">Penguins Lose</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/ryan-malone/" rel="tag">Ryan Malone</a>, <a href="http://nhlpens.com/tag/ty-conklin/" rel="tag">Ty Conklin</a></p>The Pittsburgh Penguins lost a tough one to the Ottawa Senators 5-4 on Saturday afternoon.  It is an afternoon that Sergei Gonchar would rather soon forget.  He would probably also like to forget the name Daniel Alfredsson.  Early in the 2nd period, Alfredsson blocked a Gonchar power-play shot and then blew past him to score...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/malone-scores-twice-as-penguins-fall-5-4-to-senators/' title='Malone Scores Twice as Penguins Fall 5-4 to Senators'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/malone-scores-twice-as-penguins-fall-5-4-to-senators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hossa Injured in Debut as Penguins Lose to Bruins 5-1</title>
		<link>http://nhlpens.com/hossa-injured-in-debut-as-penguins-lose-to-bruins-5-1/</link>
		<comments>http://nhlpens.com/hossa-injured-in-debut-as-penguins-lose-to-bruins-5-1/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 07:09:08 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Pascal Dupuis]]></category>
		<category><![CDATA[Penguins Lose]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ty Conklin]]></category>

		<guid isPermaLink="false">http://nhlpens.com/hossa-injured-in-debut-as-penguins-lose-to-bruins-5-1/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/boston-bruins/" rel="tag">Boston Bruins</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/injury/" rel="tag">Injury</a>, <a href="http://nhlpens.com/tag/marc-andre-fleury/" rel="tag">Marc-Andre Fleury</a>, <a href="http://nhlpens.com/tag/marian-hossa/" rel="tag">Marian Hossa</a>, <a href="http://nhlpens.com/tag/pascal-dupuis/" rel="tag">Pascal Dupuis</a>, <a href="http://nhlpens.com/tag/penguins-lose/" rel="tag">Penguins Lose</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/ty-conklin/" rel="tag">Ty Conklin</a></p>The Pittsburgh Penguins lost a road game to the surging Boston Bruins on Thursday night 5-1.   Goaltender Ty Conklin gave up 3-goals on just 13-shots before being replaced by Marc-Andre Fleury at 2:21 of the 2nd period.  Fleury, who made several good stops went on to save 16-of-18 shots thrown at him.  New acquisitions Marian...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/hossa-injured-in-debut-as-penguins-lose-to-bruins-5-1/' title='Hossa Injured in Debut as Penguins Lose to Bruins 5-1'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/hossa-injured-in-debut-as-penguins-lose-to-bruins-5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ty Conklin Stops 50-Shots as Penguins Beat Isles 4-2</title>
		<link>http://nhlpens.com/ty-conklin-stops-50-shots-as-penguins-beat-isles-4-2/</link>
		<comments>http://nhlpens.com/ty-conklin-stops-50-shots-as-penguins-beat-isles-4-2/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 03:38:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Connor James]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Jeff Taffe]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ty Conklin]]></category>

		<guid isPermaLink="false">http://nhlpens.com/ty-conklin-stops-50-shots-as-penguins-beat-isles-4-2/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/connor-james/" rel="tag">Connor James</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/jeff-taffe/" rel="tag">Jeff Taffe</a>, <a href="http://nhlpens.com/tag/jordan-staal/" rel="tag">Jordan Staal</a>, <a href="http://nhlpens.com/tag/marian-hossa/" rel="tag">Marian Hossa</a>, <a href="http://nhlpens.com/tag/new-york-islanders/" rel="tag">New York Islanders</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/ty-conklin/" rel="tag">Ty Conklin</a></p>The Pittsburgh Penguins capped an emotional trade day by beating the New York Islanders 4-2, despite being undermanned in the early going and being outshot 52-20.  Ty Conklin had a stellar night in net as he turned aside 50 shots while Marc-Andre Fleury looked on from the bench.  The Penguins appeared to be playing with...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/ty-conklin-stops-50-shots-as-penguins-beat-isles-4-2/' title='Ty Conklin Stops 50-Shots as Penguins Beat Isles 4-2'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/ty-conklin-stops-50-shots-as-penguins-beat-isles-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Battle Hard, But Lose to Senators in OT</title>
		<link>http://nhlpens.com/penguins-battle-hard-but-lose-to-senators-in-ot/</link>
		<comments>http://nhlpens.com/penguins-battle-hard-but-lose-to-senators-in-ot/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 01:40:34 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Colby Armstrong]]></category>
		<category><![CDATA[Jeff Taffe]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Penguins Lose]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Pttsburgh Penguins]]></category>
		<category><![CDATA[Ty Conklin]]></category>

		<guid isPermaLink="false">http://nhlpens.com/penguins-battle-hard-but-lose-to-senators-in-ot/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/colby-armstrong/" rel="tag">Colby Armstrong</a>, <a href="http://nhlpens.com/tag/jeff-taffe/" rel="tag">Jeff Taffe</a>, <a href="http://nhlpens.com/tag/ottawa-senators/" rel="tag">Ottawa Senators</a>, <a href="http://nhlpens.com/tag/overtime/" rel="tag">Overtime</a>, <a href="http://nhlpens.com/tag/penguins-lose/" rel="tag">Penguins Lose</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/pttsburgh-penguins/" rel="tag">Pttsburgh Penguins</a>, <a href="http://nhlpens.com/tag/ty-conklin/" rel="tag">Ty Conklin</a></p>The Pittsburgh Penguins missed an opportunity to move into 1st place in the Eastern Conference as they lost to the Ottawa Senators with just 3.2-seconds left in ovetime on Saturday afternoon.  Despite outshooting the Senators 17-8 in the 1st period and building a 3-0 lead through the fist half of the game, the Penguins played...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-battle-hard-but-lose-to-senators-in-ot/' title='Penguins Battle Hard, But Lose to Senators in OT'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-battle-hard-but-lose-to-senators-in-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Beat Panthers 3-2 as Malkin Grasps NHL Scoring Lead</title>
		<link>http://nhlpens.com/penguins-beat-panthers-3-2-as-malkin-grasps-nhl-scoring-lead/</link>
		<comments>http://nhlpens.com/penguins-beat-panthers-3-2-as-malkin-grasps-nhl-scoring-lead/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 05:22:57 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Colby Armstrong]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[Ty Conklin]]></category>

		<guid isPermaLink="false">http://nhlpens.com/penguins-beat-panthers-3-2-as-malkin-grasps-nhl-scoring-lead/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/colby-armstrong/" rel="tag">Colby Armstrong</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/florida-panthers/" rel="tag">Florida Panthers</a>, <a href="http://nhlpens.com/tag/game-recap/" rel="tag">Game Recap</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/ryan-malone/" rel="tag">Ryan Malone</a>, <a href="http://nhlpens.com/tag/ty-conklin/" rel="tag">Ty Conklin</a></p>The Pittsburgh Penguins clawed back from a 2-0 deficit in the 3rd period to beat the Florida Panthers 3-2 in regulation on Tuesday night, keeping them firmly in the hunt for the Atlantic Division and Eastern Conference titles.  Evgeni Malkin picked up 2-assists in the game to push him a point ahead of fellow Russian Alexander Ovechkin...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-beat-panthers-3-2-as-malkin-grasps-nhl-scoring-lead/' title='Penguins Beat Panthers 3-2 as Malkin Grasps NHL Scoring Lead'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-beat-panthers-3-2-as-malkin-grasps-nhl-scoring-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Rattle Sabres 4-1, Regain Atlantic Lead</title>
		<link>http://nhlpens.com/penguins-rattle-sabres-4-1-regain-atlantic-lead/</link>
		<comments>http://nhlpens.com/penguins-rattle-sabres-4-1-regain-atlantic-lead/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 05:42:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Colby Armstrong]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Jarkko Ruutu]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Ty Conklin]]></category>

		<guid isPermaLink="false">http://nhlpens.com/penguins-rattle-sabres-4-1-regain-atlantic-lead/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/buffalo-sabres/" rel="tag">Buffalo Sabres</a>, <a href="http://nhlpens.com/tag/colby-armstrong/" rel="tag">Colby Armstrong</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/jarkko-ruutu/" rel="tag">Jarkko Ruutu</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/sidney-crosby/" rel="tag">Sidney Crosby</a>, <a href="http://nhlpens.com/tag/ty-conklin/" rel="tag">Ty Conklin</a></p>The Pittsburgh Penguins beat the Buffalo Sabres 4-1 on Sunday night to regain the Atlantic Division lead alongside the New Jersey Devils.  After 59 games, the Penguins and the Devils amazingly share the exact same record (33-21-5) with 71-points, just 2-points behind the Eastern Conference leading Ottawa Senators.  Penguins goaltender Ty Conklin had another superb...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-rattle-sabres-4-1-regain-atlantic-lead/' title='Penguins Rattle Sabres 4-1, Regain Atlantic Lead'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-rattle-sabres-4-1-regain-atlantic-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Stumble Against Bruins and Hurricanes</title>
		<link>http://nhlpens.com/penguins-stumble-against-bruins-and-hurricanes/</link>
		<comments>http://nhlpens.com/penguins-stumble-against-bruins-and-hurricanes/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 12:51:50 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Brooks Orpik]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Dany Sabourin]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Penguins Lose]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ty Conklin]]></category>

		<guid isPermaLink="false">http://nhlpens.com/penguins-stumble-against-bruins-and-hurricanes/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/boston-bruins/" rel="tag">Boston Bruins</a>, <a href="http://nhlpens.com/tag/brooks-orpik/" rel="tag">Brooks Orpik</a>, <a href="http://nhlpens.com/tag/carolina-hurricanes/" rel="tag">Carolina Hurricanes</a>, <a href="http://nhlpens.com/tag/dany-sabourin/" rel="tag">Dany Sabourin</a>, <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/penguins-lose/" rel="tag">Penguins Lose</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/ty-conklin/" rel="tag">Ty Conklin</a></p>The Pittsburgh Penguins lost back-to-back games against the Boston Bruins on Wednesday night (2-1) and the Carolina Hurricanes (4-2) on Thursday night.  Despite the losses, they still retained 1st place in the Atlantic Division, however they are just 1-point ahead of the New Jersey Devils who have a game in hand against the Penguins.  Both...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/penguins-stumble-against-bruins-and-hurricanes/' title='Penguins Stumble Against Bruins and Hurricanes'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/penguins-stumble-against-bruins-and-hurricanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malkin Sizzles as Penguins Beat Flyers 4-3</title>
		<link>http://nhlpens.com/malkin-sizzles-as-penguins-beat-flyers-4-3/</link>
		<comments>http://nhlpens.com/malkin-sizzles-as-penguins-beat-flyers-4-3/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 03:44:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Digest]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Kris Letang]]></category>
		<category><![CDATA[Penguins Win]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sergei Gonchar]]></category>
		<category><![CDATA[Ty Conklin]]></category>

		<guid isPermaLink="false">http://nhlpens.com/malkin-sizzles-as-penguins-beat-flyers-4-3/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://nhlpens.com/category/news/" title="View all posts in News Digest" rel="category tag">News Digest</a></p><p>Tags: <a href="http://nhlpens.com/tag/evgeni-malkin/" rel="tag">Evgeni Malkin</a>, <a href="http://nhlpens.com/tag/kris-letang/" rel="tag">Kris Letang</a>, <a href="http://nhlpens.com/tag/penguins-win/" rel="tag">Penguins Win</a>, <a href="http://nhlpens.com/tag/petr-sykora/" rel="tag">Petr Sykora</a>, <a href="http://nhlpens.com/tag/philadelphia-flyers/" rel="tag">Philadelphia Flyers</a>, <a href="http://nhlpens.com/tag/pittsburgh-penguins/" rel="tag">Pittsburgh Penguins</a>, <a href="http://nhlpens.com/tag/sergei-gonchar/" rel="tag">Sergei Gonchar</a>, <a href="http://nhlpens.com/tag/ty-conklin/" rel="tag">Ty Conklin</a></p>Evgeni Malkin continued his torrid play and the Pittsburgh Penguins added some pad to their lead over the Atlantic Division on Sunday as they beat the Philadelphia Flyers for the first time this season by a score of 4-3.  The 3-point lead that the Penguins now have in the Atlantic Division is the largest any team has...<table width='100%'><tr><td align=right><p><b>(<a href='http://nhlpens.com/malkin-sizzles-as-penguins-beat-flyers-4-3/' title='Malkin Sizzles as Penguins Beat Flyers 4-3'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://nhlpens.com/malkin-sizzles-as-penguins-beat-flyers-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

